Summary
MTIPEN
Attacks
8453
Dang. atk.
6330
Poss. %
69%31%
Shots / On Target
440
17 / 46 / 5
421
Match stats
MTIPEN
Possession69%31%
Total shots176
Shots on target45
Big chances31
Attacks8453
Dangerous attacks6330
Corners44
Fouls1420
Free kicks2015
Passes393175
Pass accuracy79%54%
Yellow cards42
Timeline
Martín Tejón FauliLeft foot shot
5’
28’
Iano Simão da Silva ImbeneFoul
Noah Haubjerg Ellegaard MadsenFoul
33’
40’
Ibrahima KebeFoul
Marco Sousa Cruz
45’
46’
Teddy Alloh
46’
Pedro Miguel Cunha Sá
Adrián Butzke BenavidesArgument
52’
Carlos Daniel Cevada TeixeiraLeft foot shot
52’
64’
Hélder Suker Veiga Tavares
Martim Miguel Carneiro Tavares
70’
Igor de Carvalho JuliãoFoul
80’
82’
Rúben Manuel Pereira Alves
82’
Pedro Vieira
Francisco Tomás Aguiar Gomes
85’
Rodrigo Marcos Rodrigues Andrade
85’
Alberth Josué Elis Martínez
85’
Francisco Tomás Aguiar GomesFoul
90’
90’
Hélder Suker Veiga TavaresArgument
Recent form
MarítimoLLDWW
LBenfica0–3Sat 5 Sept
LArouca2–1Sat 29 Aug
DAcademico Viseu2–2Sat 22 Aug
WFamalicão1–2Sun 16 Aug
WCasa Pia1–0Sat 8 Aug
7 pts from last 5
Head-to-head
MTI 6Draws 35 PEN
Penafiel1 – 0Marítimo
Marítimo2 – 1Penafiel
Penafiel0 – 1Marítimo
League table
Liga Portugal 2| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | Marítimo | 34 | 20 | 6 | 8 | +21 | 66 | LWWLL |
| 2– | Academico Viseu | 34 | 17 | 8 | 9 | +25 | 59 | WDDWD |
| 3▲1 | Torreense | 34 | 18 | 5 | 11 | +13 | 59 | WDWWW |
| 4▲1 | Vizela | 34 | 14 | 9 | 11 | -1 | 51 | LWDWL |
| 5▲1 | Porto II | 34 | 15 | 6 | 13 | -1 | 51 | LLWWW |
| 6▼1 | União de Leiria | 34 | 13 | 11 | 10 | +6 | 50 | WLLLD |
| 7▼1 | Leixões | 34 | 15 | 5 | 14 | -9 | 50 | WWLWW |
| 8▼1 | Feirense | 34 | 12 | 10 | 12 | -3 | 46 | LDWLD |
| 9▲2 | Chaves | 34 | 13 | 6 | 15 | +2 | 45 | LWLLW |
| 10▼1 | Benfica II | 34 | 11 | 11 | 12 | -1 | 44 | LLWLL |
| 11▲3 | Felgueiras 1932 | 34 | 11 | 11 | 12 | -4 | 44 | WWLDW |
| 12▼1 | Lusitania FC Lourosa | 34 | 11 | 10 | 13 | -8 | 43 | LWDLL |
| 13▼1 | Sporting CP II | 34 | 13 | 3 | 18 | +7 | 42 | LLLLD |
| 14▼1 | Penafiel | 34 | 11 | 8 | 15 | -2 | 41 | LWLWL |
| 15▲1 | Portimonense SAD | 34 | 11 | 7 | 16 | -10 | 40 | WLWDW |
| 16▼1 | Farense | 34 | 10 | 10 | 14 | -6 | 40 | WDWDL |
| 17▼1 | Paços de Ferreira | 34 | 9 | 12 | 13 | -14 | 39 | WLLDW |
| 18– | UD Oliveirense | 34 | 8 | 10 | 16 | -15 | 34 | WLDWL |
Match analysis
Marítimo and Penafiel finished 2–1 at in Liga Portugal 2 16. Marítimo took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

