Summary
GLEPOR
Attacks
11795
Dang. atk.
10162
Poss. %
62%38%
Shots / On Target
310
12 / 47 / 2
230
Match stats
GLEPOR
Possession62%38%
Total shots127
Shots on target42
Attacks11795
Dangerous attacks10162
Corners32
Fouls812
Free kicks44
Passes432263
Pass accuracy78%65%
Yellow cards13
Timeline
27’
Eamon FyfeRight foot shot
40’
Divin IsamalaFoul
Michael-John Kamson-KamaraRight foot shot
43’
45’
Rabby Tabu Minzamba
Dylan Connolly
59’
63’
Steven McCulloughFoul
71’
Shay McCartan
71’
Ahu Adebame Obhakhan
71’
Joshua Ukek
Jordan JenkinsFoul
73’
Jonathan Russell
74’
84’
Alex Moore
90’
Rabby Tabu MinzambaFoul
James Douglas
90’
Recent form
GlentoranLLLDL
LRīgas FS2–0Thu 16 Jul
LRīgas FS1–2Thu 9 Jul
LKilmarnock0–4Wed 1 Jul
DThe New Saints1–1Wed 24 Jun
LCaernarfon Town1–2Sat 20 Jun
1 pts from last 5
PortadownLWWLD
LColeraine3–0Sat 18 Jul
WBangor2–4Sat 25 Apr
WBallymena United1–2Sat 18 Apr
LCrusaders4–0Sat 11 Apr
DCarrick Rangers1–1Tue 7 Apr
7 pts from last 5
Head-to-head
GLE 1Draws 02 POR
Glentoran2 – 1Portadown
Glentoran2 – 1Portadown
Portadown0 – 1Glentoran
League table
Premiership| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1▲1 | Carrick Rangers | 5 | 3 | 1 | 1 | +8 | 10 | WDLWW |
| 1– | Larne | 33 | 22 | 7 | 4 | +38 | 73 | LDWWW |
| 1– | Coleraine | 5 | 5 | 0 | 0 | +15 | 15 | WWWWW |
| 2▲2 | Crusaders | 5 | 3 | 1 | 1 | +1 | 10 | LDWWW |
| 2▲1 | Larne | 5 | 3 | 1 | 1 | +9 | 10 | WLWDW |
| 2– | Glentoran | 33 | 21 | 6 | 6 | +33 | 69 | WWWWD |
| 3▼1 | Glentoran | 5 | 2 | 2 | 1 | +2 | 8 | DWWDL |
| 3– | Coleraine | 33 | 20 | 5 | 8 | +31 | 65 | DWLWD |
| 3▲1 | Portadown | 5 | 2 | 2 | 1 | -1 | 8 | DDLWW |
| 4▲1 | Cliftonville | 5 | 2 | 0 | 3 | -5 | 6 | LLLWW |
| 4▼1 | Ballymena United | 5 | 1 | 2 | 2 | -1 | 5 | DWDLL |
| 4– | Linfield | 33 | 18 | 8 | 7 | +32 | 62 | WDLWL |
| 5– | Cliftonville | 33 | 13 | 8 | 12 | +1 | 47 | WWLLD |
| 5▼1 | Glenavon | 5 | 0 | 3 | 2 | -2 | 3 | DDDLL |
| 5▼1 | Linfield | 5 | 1 | 1 | 3 | -4 | 4 | DWLLL |
| 6▼1 | Dungannon Swifts | 5 | 0 | 0 | 5 | -17 | 0 | LLLLL |
| 6▼1 | Bangor | 5 | 0 | 3 | 2 | -5 | 3 | DDDLL |
| 6– | Dungannon Swifts | 33 | 15 | 1 | 17 | -18 | 46 | LLWLL |
| 7– | Carrick Rangers | 33 | 12 | 7 | 14 | -2 | 43 | WDLLW |
| 8– | Bangor | 33 | 10 | 6 | 17 | -19 | 36 | DLDLW |
| 9– | Portadown | 33 | 11 | 3 | 19 | -21 | 36 | LLDLD |
| 10– | Ballymena United | 33 | 9 | 7 | 17 | -11 | 34 | DLDWD |
| 11– | Crusaders | 33 | 7 | 5 | 21 | -34 | 26 | LLLLD |
| 12– | Glenavon | 33 | 8 | 1 | 24 | -30 | 25 | WDWWL |
Match analysis
Glentoran and Portadown finished 2–1 at in Premiership 23. Glentoran took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

