Summary
TOTSUN
Attacks
8792
Dang. atk.
5150
Poss. %
49%51%
Shots / On Target
320
13 / 510 / 3
530
Match stats
TOTSUN
Possession49%51%
Total shots1310
Shots on target53
Big chances20
Attacks8792
Dangerous attacks5150
Corners35
Fouls96
Free kicks813
Passes361382
Pass accuracy79%77%
Yellow cards23
Timeline
Randal Kolo Muani
19’
Ben DaviesLeft foot shot
30’
47’
Dennis CirkinFoul
50’
Omar Federico Alderete FernándezFoul
59’
Romaine Mundle
60’
Enzo Le FéeFoul
66’
Daniel Ballard
João Maria Lobo Alves Palhinha Gonçalves
72’
Lucas Bergvall
72’
80’
Brian BrobbeyLeft foot shot
82’
Chris Rigg
Rodrigo Bentancur ColmánFoul
83’
Dane Scarlett
88’
Djed Spence
88’
João Maria Lobo Alves Palhinha GonçalvesFoul
90’
Recent form
Tottenham HotspurDDLLW
DEverton0–0Sat 12 Sept
DNottingham Forest0–0Sat 5 Sept
LNewcastle United0–2Sat 29 Aug
LBrentford3–0Sat 22 Aug
WEverton1–0Sun 24 May
5 pts from last 5
SunderlandLDWLL
LArsenal0–2Sat 12 Sept
DBrentford1–1Sat 5 Sept
WFulham1–0Sun 30 Aug
LIpswich Town2–1Sat 22 Aug
LLeeds United0–1Thu 30 Jul
4 pts from last 5
Head-to-head
TOT 7Draws 716 SUN
Sunderland1 – 0Tottenham Hotspur
Tottenham Hotspur1 – 1Sunderland
Sunderland0 – 0Tottenham Hotspur
League table
Premier League| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1▲1 | Arsenal | 38 | 26 | 7 | 5 | +44 | 85 | WWWWW |
| 2▼1 | Manchester City | 38 | 23 | 9 | 6 | +42 | 78 | DWWDL |
| 3▲1 | Manchester United | 38 | 20 | 11 | 7 | +19 | 71 | WWDWW |
| 4▲1 | Aston Villa | 38 | 19 | 8 | 11 | +7 | 65 | LLDWW |
| 5▼1 | Liverpool | 38 | 17 | 9 | 12 | +10 | 60 | WLDLD |
| 6▲1 | AFC Bournemouth | 38 | 13 | 18 | 7 | +4 | 57 | DWWDD |
| 7▲4 | Sunderland | 38 | 14 | 12 | 12 | -6 | 54 | LDDWW |
| 8▼1 | Brighton & Hove Albion | 38 | 14 | 11 | 13 | +6 | 53 | WLWLL |
| 9▼1 | Brentford | 38 | 14 | 11 | 13 | +3 | 53 | LWLDD |
| 10▼2 | Chelsea | 38 | 14 | 10 | 14 | +6 | 52 | LLDWL |
| 11▼1 | Fulham | 38 | 15 | 7 | 16 | -4 | 52 | WLLDW |
| 12▼1 | Newcastle United | 38 | 14 | 7 | 17 | -2 | 49 | LWDWL |
| 13▼1 | Everton | 38 | 13 | 10 | 15 | -3 | 49 | LDDLL |
| 14▼1 | Leeds United | 38 | 11 | 14 | 13 | -7 | 47 | DWDWL |
| 15▼1 | Crystal Palace | 38 | 11 | 12 | 15 | -10 | 45 | LDLDL |
| 16▼1 | Nottingham Forest | 38 | 11 | 11 | 16 | -3 | 44 | WWDLD |
| 17▲1 | Tottenham Hotspur | 38 | 10 | 11 | 17 | -9 | 41 | WWDLW |
| 18▼1 | West Ham United | 38 | 10 | 9 | 19 | -19 | 39 | WLLLW |
| 19– | Burnley | 38 | 4 | 10 | 24 | -37 | 22 | LLDLD |
| 20– | Wolverhampton Wanderers | 38 | 3 | 11 | 24 | -41 | 20 | LDLDD |
Match analysis
Tottenham Hotspur and Sunderland finished 1–1 at in Premier League 20. the sides shared the spoils. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

