Summary
POGRUC
Attacks
90162
Dang. atk.
4981
Poss. %
36%64%
Shots / On Target
410
2 / 21 / 1
710
Match stats
POGRUC
Possession36%64%
Total shots21
Shots on target21
Attacks90162
Dangerous attacks4981
Corners47
Fouls911
Free kicks1310
Yellow cards11
Timeline
29’
Marko KolarRight foot shot
Damian JakubikRight foot shot
49’
Maciej RosołekRight foot shot
56’
64’
Piotr Ceglarz
64’
Filip Lachendro
64’
Daniel Szczepan
78’
Daniel Szczepan
Bartosz Dembek
80’
Jaroslaw Niezgoda
86’
90’
Mateusz Rosół
Recent form
Pogoń SiedlceDWLWD
DChrobry Głogów0–0Sat 12 Sept
WStal Mielec2–0Sat 29 Aug
LLechia Gdańsk1–0Fri 21 Aug
WPolonia Warszawa1–0Sat 15 Aug
DPolonia Bytom2–2Fri 7 Aug
8 pts from last 5
Ruch ChorzówDWLWW
DPodbeskidzie3–3Sat 12 Sept
WUnia Skierniewice3–1Mon 7 Sept
LChrobry Głogów2–0Sun 30 Aug
WStal Rzeszów0–1Mon 24 Aug
WLechia Gdańsk1–0Fri 14 Aug
10 pts from last 5
Head-to-head
POG 3Draws 21 RUC
Pogoń Siedlce2 – 1Ruch Chorzów
Ruch Chorzów0 – 2Pogoń Siedlce
Pogoń Siedlce1 – 1Ruch Chorzów
League table
1. Liga| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | Wisła Kraków | 34 | 20 | 11 | 3 | +40 | 71 | DWWWW |
| 2▲1 | Śląsk Wrocław | 34 | 17 | 11 | 6 | +22 | 62 | WWDWD |
| 3▲1 | Wieczysta Kraków | 34 | 16 | 9 | 9 | +23 | 57 | WWLWD |
| 4▼1 | Chrobry Głogów | 34 | 16 | 7 | 11 | +12 | 55 | LWLWD |
| 5▲2 | ŁKS Łódź | 34 | 15 | 9 | 10 | +8 | 54 | WWDLW |
| 6▼1 | Ruch Chorzów | 34 | 14 | 11 | 9 | +8 | 53 | DWWWL |
| 7▲1 | Polonia Warszawa | 34 | 15 | 8 | 11 | +3 | 53 | WLWLW |
| 8▼1 | Miedź Legnica | 34 | 15 | 7 | 12 | -1 | 52 | LWWLW |
| 9▼1 | Puszcza Niepołomice | 34 | 12 | 13 | 9 | +5 | 49 | DWDWL |
| 10▼1 | Polonia Bytom | 34 | 13 | 8 | 13 | +6 | 47 | WWWLL |
| 11▲1 | Pogon Grodzisk Mazowiecki | 34 | 11 | 12 | 11 | -3 | 45 | LLLDD |
| 12▼1 | Odra Opole | 34 | 11 | 11 | 12 | -6 | 44 | LLWWL |
| 13▼1 | Stal Rzeszów | 34 | 12 | 7 | 15 | -11 | 43 | LLWLD |
| 14– | Pogoń Siedlce | 34 | 9 | 9 | 16 | -10 | 36 | WLLLL |
| 15– | Stal Mielec | 34 | 10 | 6 | 18 | -11 | 36 | LLDWW |
| 16▲1 | Znicz Pruszków | 34 | 7 | 7 | 20 | -28 | 28 | DLLLW |
| 17▼1 | Górnik Łęczna | 34 | 5 | 12 | 17 | -23 | 27 | DLLLL |
| 18– | Tychy 71 | 34 | 5 | 8 | 21 | -34 | 23 | LLLDD |
Match analysis
Pogoń Siedlce and Ruch Chorzów finished 2–1 at in 1. Liga 21. Pogoń Siedlce took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

