Summary
REDPAU
Attacks
13069
Dang. atk.
7723
Poss. %
59%41%
Shots / On Target
830
18 / 29 / 4
120
Match stats
REDPAU
Possession59%41%
Total shots189
Shots on target24
Big chances13
Attacks13069
Dangerous attacks7723
Corners81
Fouls149
Free kicks913
Passes530394
Pass accuracy92%89%
Yellow cards32
Timeline
22’
Rayan TouzgharFoul
Matthieu HuardFoul
31’
Giovanni HaagFoul
50’
62’
Omar Sissoko
Damien Durand
67’
Guillaume Trani
67’
68’
Omar SissokoLeft foot shot
Kevin Cabral
72’
Balthazar Pierret
72’
76’
Kyliane Dong
Hacene Benali
79’
Bradley DangerArgument
82’
83’
Daylam MeddahFoul
86’
Kyliane DongRight foot shot
90’
Antonin Bobichon
Recent form
Red StarWLDDW
WLaval1–2Fri 4 Sept
LReims1–4Sat 29 Aug
DBoulogne1–1Fri 21 Aug
DSochaux0–0Fri 14 Aug
WNantes0–1Sat 8 Aug
8 pts from last 5
Head-to-head
RED 1Draws 03 PAU
Red Star0 – 3Pau
Pau0 – 3Red Star
Red Star1 – 3Pau
Pau4 – 1Red Star
League table
Ligue 2| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | Troyes | 34 | 20 | 7 | 7 | +27 | 67 | LWWWL |
| 2▲1 | Saint-Étienne | 34 | 18 | 6 | 10 | +21 | 60 | WLLLW |
| 3▼1 | Le Mans | 33 | 15 | 14 | 4 | +17 | 59 | WDWDD |
| 4▲1 | Red Star | 34 | 16 | 10 | 8 | +11 | 58 | WLWWD |
| 5▼1 | Rodez | 34 | 15 | 13 | 6 | +6 | 58 | WWDWW |
| 6▼2 | Reims | 34 | 14 | 14 | 6 | +18 | 56 | DWDDW |
| 7▲1 | Annecy | 34 | 15 | 7 | 12 | +10 | 52 | DWWWL |
| 8▼1 | Montpellier | 34 | 14 | 9 | 11 | +10 | 51 | DWWLD |
| 9▲2 | Pau | 34 | 12 | 9 | 13 | -14 | 45 | WWLLL |
| 10▼1 | Dunkerque | 34 | 11 | 10 | 13 | +8 | 43 | LLWLL |
| 11▼1 | Guingamp | 34 | 10 | 10 | 14 | -7 | 40 | DLLLL |
| 12▲1 | Grenoble Foot 38 | 34 | 8 | 15 | 11 | -6 | 39 | DLDWW |
| 13▲1 | Clermont | 34 | 9 | 10 | 15 | -6 | 37 | DLDWW |
| 14▲1 | Nancy | 34 | 9 | 10 | 15 | -17 | 37 | DLDWW |
| 15▼2 | Boulogne | 34 | 9 | 9 | 16 | -15 | 36 | DLLLL |
| 16▲1 | Laval | 34 | 6 | 14 | 14 | -18 | 32 | DWDLW |
| 17▲1 | Bastia | 33 | 5 | 13 | 15 | -17 | 28 | DLWDW |
| 18▼1 | Amiens SC | 34 | 6 | 6 | 22 | -28 | 24 | LLLLL |
Match analysis
Red Star and Pau finished 0–3 at in Ligue 2 22. Pau took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

