Summary
LAVGRE
Attacks
12391
Dang. atk.
7249
Poss. %
60%40%
Shots / On Target
730
12 / 511 / 6
520
Match stats
LAVGRE
Possession60%40%
Total shots1211
Shots on target56
Big chances32
Attacks12391
Dangerous attacks7249
Corners75
Fouls1311
Free kicks1113
Passes492319
Pass accuracy82%75%
Yellow cards32
Timeline
13’
Jessy BenetRight foot shot
21’
Matthéo XantippeFoul
Thibaut Vargas
46’
Mamadou CamaraRight foot shot
51’
56’
Nesta ZahuiOff the ball foul
Titouan ThomasFoul
57’
Mathis Houdayer
63’
63’
Arthur Lallias
Cyril Mandouki
78’
78’
Evans Fabrice Maurin
82’
Evans Fabrice MaurinLeft foot shot
Julien Maggiotti
84’
Peter Ouaneh
84’
Mamadou CamaraHeader
89’
Malik Sellouki
90’
Mathis HoudayerFoul
90’
Malik SelloukiLeft foot shot
90’
Recent form
LavalLLLDW
LDijon3–2Fri 11 Sept
LRed Star1–2Fri 4 Sept
LGrenoble Foot 380–3Fri 28 Aug
DMetz1–1Sat 22 Aug
WNantes2–1Fri 14 Aug
4 pts from last 5
Grenoble Foot 38WLWLD
WRodez0–1Fri 11 Sept
LAnnecy1–2Fri 4 Sept
WLaval0–3Fri 28 Aug
LSaint-Étienne4–0Sat 22 Aug
DMetz0–0Fri 14 Aug
7 pts from last 5
Head-to-head
LAV 5Draws 35 GRE
Laval0 – 3Grenoble Foot 38
Laval3 – 2Grenoble Foot 38
Grenoble Foot 381 – 1Laval
League table
Ligue 2| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | Troyes | 34 | 20 | 7 | 7 | +27 | 67 | LWWWL |
| 2▲1 | Saint-Étienne | 34 | 18 | 6 | 10 | +21 | 60 | WLLLW |
| 3▼1 | Le Mans | 33 | 15 | 14 | 4 | +17 | 59 | WDWDD |
| 4▲1 | Red Star | 34 | 16 | 10 | 8 | +11 | 58 | WLWWD |
| 5▼1 | Rodez | 34 | 15 | 13 | 6 | +6 | 58 | WWDWW |
| 6▼2 | Reims | 34 | 14 | 14 | 6 | +18 | 56 | DWDDW |
| 7▲1 | Annecy | 34 | 15 | 7 | 12 | +10 | 52 | DWWWL |
| 8▼1 | Montpellier | 34 | 14 | 9 | 11 | +10 | 51 | DWWLD |
| 9▲2 | Pau | 34 | 12 | 9 | 13 | -14 | 45 | WWLLL |
| 10▼1 | Dunkerque | 34 | 11 | 10 | 13 | +8 | 43 | LLWLL |
| 11▼1 | Guingamp | 34 | 10 | 10 | 14 | -7 | 40 | DLLLL |
| 12▲1 | Grenoble Foot 38 | 34 | 8 | 15 | 11 | -6 | 39 | DLDWW |
| 13▲1 | Clermont | 34 | 9 | 10 | 15 | -6 | 37 | DLDWW |
| 14▲1 | Nancy | 34 | 9 | 10 | 15 | -17 | 37 | DLDWW |
| 15▼2 | Boulogne | 34 | 9 | 9 | 16 | -15 | 36 | DLLLL |
| 16▲1 | Laval | 34 | 6 | 14 | 14 | -18 | 32 | DWDLW |
| 17▲1 | Bastia | 33 | 5 | 13 | 15 | -17 | 28 | DLWDW |
| 18▼1 | Amiens SC | 34 | 6 | 6 | 22 | -28 | 24 | LLLLL |
Match analysis
Laval and Grenoble Foot 38 finished 3–2 at in Ligue 2 28. Laval took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

