Summary
SCUSUU
Attacks
120155
Dang. atk.
7597
Poss. %
44%56%
Shots / On Target
420
15 / 69 / 3
220
Match stats
SCUSUU
Possession44%56%
Total shots159
Shots on target63
Attacks120155
Dangerous attacks7597
Corners42
Fouls1012
Free kicks52
Passes300414
Pass accuracy67%73%
Yellow cards22
Timeline
38’
Jake TaylorFoul
Danny WhitehallFoul
41’
Patrick Jones
45’
50’
Osman Sidibay FoyoRight foot shot
Danny WhitehallRight foot shot
52’
Leo Farrell
56’
70’
Brandon Njoku
Ross Barrows
72’
Alfie Beestin
72’
88’
Kai Jennings
Callum Roberts
88’
90’
Brandon NjokuRight foot shot
90’
David Ogbonna
Recent form
Scunthorpe UnitedWLDWL
WNorth Ferriby3–6Tue 28 Jul
LBuxton2–0Tue 21 Jul
DSpalding United2–2Sat 18 Jul
WSkegness Town0–1Wed 15 Jul
LRochdale2–1Sun 3 May
7 pts from last 5
Sutton UnitedLWDLW
LFolkestone Invicta2–1Tue 28 Jul
WHorsham2–0Sat 25 Jul
DWalton & Hersham1–1Tue 21 Jul
LAFC Wimbledon1–2Sat 18 Jul
WTonbridge Angels0–2Tue 14 Jul
7 pts from last 5
Head-to-head
SCU 2Draws 11 SUU
Scunthorpe United1 – 2Sutton United
Sutton United2 – 3Scunthorpe United
Sutton United4 – 1Scunthorpe United
League table
Enterprise National League| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | York City | 46 | 33 | 9 | 4 | +73 | 108 | WWWWD |
| 2– | Rochdale | 46 | 33 | 7 | 6 | +47 | 106 | LDWWD |
| 3– | Carlisle United | 46 | 29 | 8 | 9 | +36 | 95 | DDWWW |
| 4– | Boreham Wood | 46 | 27 | 9 | 10 | +37 | 90 | WLWWW |
| 5– | Scunthorpe United | 46 | 23 | 13 | 10 | +15 | 82 | DLWDL |
| 6▲1 | Southend United | 46 | 23 | 12 | 11 | +36 | 81 | DWWLW |
| 7▼1 | Forest Green Rovers | 46 | 23 | 12 | 11 | +30 | 81 | WDWLW |
| 8▲1 | Halifax Town | 46 | 20 | 10 | 16 | +3 | 70 | WDDLW |
| 9▼1 | Hartlepool United | 46 | 18 | 14 | 14 | -5 | 68 | DLWWL |
| 10▲1 | Woking | 46 | 16 | 15 | 15 | +15 | 63 | DWDWL |
| 11▲1 | Tamworth | 46 | 17 | 11 | 18 | -8 | 62 | WDLDW |
| 12▼1 | Boston United | 46 | 15 | 14 | 17 | -4 | 59 | DWDWW |
| 13▲1 | Altrincham | 46 | 17 | 6 | 23 | -10 | 57 | LLWWW |
| 14▲1 | Solihull Moors | 46 | 14 | 14 | 18 | -1 | 56 | WDDLW |
| 15▼1 | Wealdstone | 46 | 15 | 11 | 20 | -7 | 56 | WLDDL |
| 16▼2 | Yeovil Town | 46 | 15 | 6 | 25 | -20 | 51 | WLDLL |
| 17▲2 | Eastleigh | 46 | 13 | 11 | 22 | -23 | 50 | DWLDW |
| 18▼1 | Gateshead | 46 | 14 | 8 | 24 | -36 | 50 | DWWLL |
| 19▼1 | Sutton United | 46 | 11 | 14 | 21 | -20 | 47 | DLLLL |
| 20▼1 | Aldershot Town | 46 | 13 | 7 | 26 | -18 | 46 | LLLLL |
| 21– | Brackley Town | 46 | 10 | 12 | 24 | -35 | 42 | LDLWL |
| 22– | Morecambe | 46 | 9 | 11 | 26 | -37 | 38 | WDLLL |
| 23– | Braintree Town | 46 | 8 | 12 | 26 | -38 | 36 | LDLLL |
| 24– | Truro City | 46 | 8 | 10 | 28 | -30 | 34 | LDLLW |
Match analysis
Scunthorpe United and Sutton United finished 1–2 at in Enterprise National League 26. Sutton United took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

