Summary
WOKTRU
Attacks
130112
Dang. atk.
7656
Poss. %
57%43%
Shots / On Target
920
12 / 513 / 4
220
Match stats
WOKTRU
Possession57%43%
Total shots1213
Shots on target54
Attacks130112
Dangerous attacks7656
Corners92
Fouls1414
Free kicks72
Passes399260
Pass accuracy79%68%
Yellow cards22
Timeline
Oliver SandersonFoul
11’
Harry BeautymanField Goal
25’
Josh Kelly
45’
45’
Lirak HasaniFoul
Tim Akinola
66’
Olatunji AkinolaFoul
66’
Joshua Oluwole Olaoluwa
67’
70’
Aiden Marsh
77’
Will DeanField Goal
Jake Forster-Caskey
79’
Oluwarotimi Mark Odusina
79’
87’
Z. BellField Goal
90’
Will DeanArgument
90’
Harry George Kite
Recent form
Head-to-head
WOK 1Draws 10 TRU
Truro City0 – 2Woking
Woking2 – 2Truro City
League table
Enterprise National League| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | York City | 46 | 33 | 9 | 4 | +73 | 108 | WWWWD |
| 2– | Rochdale | 46 | 33 | 7 | 6 | +47 | 106 | LDWWD |
| 3– | Carlisle United | 46 | 29 | 8 | 9 | +36 | 95 | DDWWW |
| 4– | Boreham Wood | 46 | 27 | 9 | 10 | +37 | 90 | WLWWW |
| 5– | Scunthorpe United | 46 | 23 | 13 | 10 | +15 | 82 | DLWDL |
| 6▲1 | Southend United | 46 | 23 | 12 | 11 | +36 | 81 | DWWLW |
| 7▼1 | Forest Green Rovers | 46 | 23 | 12 | 11 | +30 | 81 | WDWLW |
| 8▲1 | Halifax Town | 46 | 20 | 10 | 16 | +3 | 70 | WDDLW |
| 9▼1 | Hartlepool United | 46 | 18 | 14 | 14 | -5 | 68 | DLWWL |
| 10▲1 | Woking | 46 | 16 | 15 | 15 | +15 | 63 | DWDWL |
| 11▲1 | Tamworth | 46 | 17 | 11 | 18 | -8 | 62 | WDLDW |
| 12▼1 | Boston United | 46 | 15 | 14 | 17 | -4 | 59 | DWDWW |
| 13▲1 | Altrincham | 46 | 17 | 6 | 23 | -10 | 57 | LLWWW |
| 14▲1 | Solihull Moors | 46 | 14 | 14 | 18 | -1 | 56 | WDDLW |
| 15▼1 | Wealdstone | 46 | 15 | 11 | 20 | -7 | 56 | WLDDL |
| 16▼2 | Yeovil Town | 46 | 15 | 6 | 25 | -20 | 51 | WLDLL |
| 17▲2 | Eastleigh | 46 | 13 | 11 | 22 | -23 | 50 | DWLDW |
| 18▼1 | Gateshead | 46 | 14 | 8 | 24 | -36 | 50 | DWWLL |
| 19▼1 | Sutton United | 46 | 11 | 14 | 21 | -20 | 47 | DLLLL |
| 20▼1 | Aldershot Town | 46 | 13 | 7 | 26 | -18 | 46 | LLLLL |
| 21– | Brackley Town | 46 | 10 | 12 | 24 | -35 | 42 | LDLWL |
| 22– | Morecambe | 46 | 9 | 11 | 26 | -37 | 38 | WDLLL |
| 23– | Braintree Town | 46 | 8 | 12 | 26 | -38 | 36 | LDLLL |
| 24– | Truro City | 46 | 8 | 10 | 28 | -30 | 34 | LDLLW |
Match analysis
Woking and Truro City finished 2–2 at in Enterprise National League 14. the sides shared the spoils. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

