Summary
SOLGTH
Attacks
162129
Dang. atk.
7774
Poss. %
53%47%
Shots / On Target
610
18 / 611 / 6
1010
Match stats
SOLGTH
Possession53%47%
Total shots1811
Shots on target66
Attacks162129
Dangerous attacks7774
Corners610
Yellow cards11
Timeline
Darius LipsiucRight foot shot
6’
Scott High
20’
36’
Harrison James ChapmanRight foot shot
Jamey Osborne
61’
74’
Levi Amantchi
74’
Kenton Richardson
79’
Ben RadcliffeRight foot shot
80’
Joshua Anifowose
Bradley Stevenson
80’
Jacob Wakeling
80’
89’
Adam Desbois
90’
Ashley Boatswan
Darius Lipsiuc
90’
90’
Josh William Home
90’
E. Moore
Recent form
Solihull MoorsDWWLD
DBurton Albion1–1Tue 28 Jul
WHereford0–3Sat 25 Jul
WHednesford Town1–2Sat 18 Jul
LBirmingham City0–3Wed 15 Jul
DAlvechurch1–1Sat 11 Jul
8 pts from last 5
Head-to-head
SOL 8Draws 42 GTH
Solihull Moors1 – 2Gateshead
Gateshead0 – 2Solihull Moors
Solihull Moors1 – 3Gateshead
League table
Enterprise National League| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | York City | 46 | 33 | 9 | 4 | +73 | 108 | WWWWD |
| 2– | Rochdale | 46 | 33 | 7 | 6 | +47 | 106 | LDWWD |
| 3– | Carlisle United | 46 | 29 | 8 | 9 | +36 | 95 | DDWWW |
| 4– | Boreham Wood | 46 | 27 | 9 | 10 | +37 | 90 | WLWWW |
| 5– | Scunthorpe United | 46 | 23 | 13 | 10 | +15 | 82 | DLWDL |
| 6▲1 | Southend United | 46 | 23 | 12 | 11 | +36 | 81 | DWWLW |
| 7▼1 | Forest Green Rovers | 46 | 23 | 12 | 11 | +30 | 81 | WDWLW |
| 8▲1 | Halifax Town | 46 | 20 | 10 | 16 | +3 | 70 | WDDLW |
| 9▼1 | Hartlepool United | 46 | 18 | 14 | 14 | -5 | 68 | DLWWL |
| 10▲1 | Woking | 46 | 16 | 15 | 15 | +15 | 63 | DWDWL |
| 11▲1 | Tamworth | 46 | 17 | 11 | 18 | -8 | 62 | WDLDW |
| 12▼1 | Boston United | 46 | 15 | 14 | 17 | -4 | 59 | DWDWW |
| 13▲1 | Altrincham | 46 | 17 | 6 | 23 | -10 | 57 | LLWWW |
| 14▲1 | Solihull Moors | 46 | 14 | 14 | 18 | -1 | 56 | WDDLW |
| 15▼1 | Wealdstone | 46 | 15 | 11 | 20 | -7 | 56 | WLDDL |
| 16▼2 | Yeovil Town | 46 | 15 | 6 | 25 | -20 | 51 | WLDLL |
| 17▲2 | Eastleigh | 46 | 13 | 11 | 22 | -23 | 50 | DWLDW |
| 18▼1 | Gateshead | 46 | 14 | 8 | 24 | -36 | 50 | DWWLL |
| 19▼1 | Sutton United | 46 | 11 | 14 | 21 | -20 | 47 | DLLLL |
| 20▼1 | Aldershot Town | 46 | 13 | 7 | 26 | -18 | 46 | LLLLL |
| 21– | Brackley Town | 46 | 10 | 12 | 24 | -35 | 42 | LDLWL |
| 22– | Morecambe | 46 | 9 | 11 | 26 | -37 | 38 | WDLLL |
| 23– | Braintree Town | 46 | 8 | 12 | 26 | -38 | 36 | LDLLL |
| 24– | Truro City | 46 | 8 | 10 | 28 | -30 | 34 | LDLLW |
Match analysis
Solihull Moors and Gateshead finished 1–2 at in Enterprise National League 37. Gateshead took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

