Summary
FGRCAR
Attacks
8677
Dang. atk.
7632
Poss. %
62%38%
Shots / On Target
820
22 / 37 / 4
130
Match stats
FGRCAR
Possession62%38%
Total shots227
Shots on target34
Attacks8677
Dangerous attacks7632
Corners81
Yellow cards23
Timeline
Nicholas George Haughton
6’
12’
Stephen WearneRight foot shot
22’
Morgan FeeneyRight foot shot
Joshua Oluwole Olaoluwa
26’
29’
David Ibukun AjiboyeRight foot shot
39’
Josh Williams
Gabe Kircough
46’
Jade Jay Mingi
46’
Jade Jay MingiRight foot shot
52’
Tom Knowles
57’
65’
Terell Thomas
66’
Morgan Feeney
78’
J. Ellis
87’
Cameron Harper
87’
Hugh Parker
Gabe Kircough
89’
90’
J. Ellis
Recent form
Forest Green RoversWWDWW
WBristol City3–2Wed 29 Jul
WCardiff City1–5Sat 25 Jul
DBristol Rovers2–2Tue 21 Jul
WMerthyr Town1–2Sat 18 Jul
WBishop's Cleeve1–3Tue 7 Jul
13 pts from last 5
Carlisle UnitedLWLWW
LSalford City0–2Tue 28 Jul
WDarlington2–4Tue 21 Jul
LBoreham Wood1–2Sun 3 May
WBrackley Town3–0Sat 25 Apr
WTruro City0–1Sat 18 Apr
9 pts from last 5
Head-to-head
FGR 6Draws 35 CAR
Forest Green Rovers1 – 3Carlisle United
Carlisle United4 – 2Forest Green Rovers
Forest Green Rovers3 – 0Carlisle United
League table
Enterprise National League| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | York City | 46 | 33 | 9 | 4 | +73 | 108 | WWWWD |
| 2– | Rochdale | 46 | 33 | 7 | 6 | +47 | 106 | LDWWD |
| 3– | Carlisle United | 46 | 29 | 8 | 9 | +36 | 95 | DDWWW |
| 4– | Boreham Wood | 46 | 27 | 9 | 10 | +37 | 90 | WLWWW |
| 5– | Scunthorpe United | 46 | 23 | 13 | 10 | +15 | 82 | DLWDL |
| 6▲1 | Southend United | 46 | 23 | 12 | 11 | +36 | 81 | DWWLW |
| 7▼1 | Forest Green Rovers | 46 | 23 | 12 | 11 | +30 | 81 | WDWLW |
| 8▲1 | Halifax Town | 46 | 20 | 10 | 16 | +3 | 70 | WDDLW |
| 9▼1 | Hartlepool United | 46 | 18 | 14 | 14 | -5 | 68 | DLWWL |
| 10▲1 | Woking | 46 | 16 | 15 | 15 | +15 | 63 | DWDWL |
| 11▲1 | Tamworth | 46 | 17 | 11 | 18 | -8 | 62 | WDLDW |
| 12▼1 | Boston United | 46 | 15 | 14 | 17 | -4 | 59 | DWDWW |
| 13▲1 | Altrincham | 46 | 17 | 6 | 23 | -10 | 57 | LLWWW |
| 14▲1 | Solihull Moors | 46 | 14 | 14 | 18 | -1 | 56 | WDDLW |
| 15▼1 | Wealdstone | 46 | 15 | 11 | 20 | -7 | 56 | WLDDL |
| 16▼2 | Yeovil Town | 46 | 15 | 6 | 25 | -20 | 51 | WLDLL |
| 17▲2 | Eastleigh | 46 | 13 | 11 | 22 | -23 | 50 | DWLDW |
| 18▼1 | Gateshead | 46 | 14 | 8 | 24 | -36 | 50 | DWWLL |
| 19▼1 | Sutton United | 46 | 11 | 14 | 21 | -20 | 47 | DLLLL |
| 20▼1 | Aldershot Town | 46 | 13 | 7 | 26 | -18 | 46 | LLLLL |
| 21– | Brackley Town | 46 | 10 | 12 | 24 | -35 | 42 | LDLWL |
| 22– | Morecambe | 46 | 9 | 11 | 26 | -37 | 38 | WDLLL |
| 23– | Braintree Town | 46 | 8 | 12 | 26 | -38 | 36 | LDLLL |
| 24– | Truro City | 46 | 8 | 10 | 28 | -30 | 34 | LDLLW |
Match analysis
Forest Green Rovers and Carlisle United finished 1–3 at in Enterprise National League 33. Carlisle United took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

