Summary
EVEWOL
Attacks
96114
Dang. atk.
5054
Poss. %
45%55%
Shots / On Target
231
13 / 213 / 4
730
Match stats
EVEWOL
Possession45%55%
Total shots1313
Shots on target24
Big chances21
Attacks96114
Dangerous attacks5054
Corners27
Fouls1315
Free kicks1613
Passes364434
Pass accuracy81%85%
Yellow cards33
Timeline
Michael KeaneRight foot shot
17’
43’
José Pedro Malheiro de SáArgument
46’
André Trindade da Costa Neto
57’
Yerson MosqueraArgument
67’
Jørgen Strand Larsen
69’
Mateus ManéRight foot shot
Tim IroegbunamFoul
77’
77’
Hee-Chan HwangFoul
Michael KeaneViolent conduct
83’
84’
Jack GrealishArgument
87’
Norberto Bercique Gomes Betuncal
87’
Nathan Patterson
87’
Merlin Röhl
90’
90’
Pedro Henrique Cardoso de Lima
Recent form
EvertonDDDWL
DTottenham Hotspur0–0Sat 12 Sept
DManchester United2–2Sun 6 Sept
DAFC Bournemouth1–1Sat 29 Aug
WCrystal Palace2–0Sat 22 Aug
LStoke City1–0Tue 28 Jul
6 pts from last 5
Wolverhampton WanderersDLWWD
DBirmingham City2–2Sun 6 Sept
LWest Ham United4–2Tue 1 Sept
WStoke City4–1Sat 29 Aug
WPreston North End1–3Sat 22 Aug
DBlackburn Rovers2–2Fri 14 Aug
8 pts from last 5
Head-to-head
EVE 1Draws 11 WOL
Everton1 – 1Wolverhampton Wanderers
Wolverhampton Wanderers2 – 0Everton
Wolverhampton Wanderers2 – 3Everton
League table
Premier League| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1▲1 | Arsenal | 38 | 26 | 7 | 5 | +44 | 85 | WWWWW |
| 2▼1 | Manchester City | 38 | 23 | 9 | 6 | +42 | 78 | DWWDL |
| 3▲1 | Manchester United | 38 | 20 | 11 | 7 | +19 | 71 | WWDWW |
| 4▲1 | Aston Villa | 38 | 19 | 8 | 11 | +7 | 65 | LLDWW |
| 5▼1 | Liverpool | 38 | 17 | 9 | 12 | +10 | 60 | WLDLD |
| 6▲1 | AFC Bournemouth | 38 | 13 | 18 | 7 | +4 | 57 | DWWDD |
| 7▲4 | Sunderland | 38 | 14 | 12 | 12 | -6 | 54 | LDDWW |
| 8▼1 | Brighton & Hove Albion | 38 | 14 | 11 | 13 | +6 | 53 | WLWLL |
| 9▼1 | Brentford | 38 | 14 | 11 | 13 | +3 | 53 | LWLDD |
| 10▼2 | Chelsea | 38 | 14 | 10 | 14 | +6 | 52 | LLDWL |
| 11▼1 | Fulham | 38 | 15 | 7 | 16 | -4 | 52 | WLLDW |
| 12▼1 | Newcastle United | 38 | 14 | 7 | 17 | -2 | 49 | LWDWL |
| 13▼1 | Everton | 38 | 13 | 10 | 15 | -3 | 49 | LDDLL |
| 14▼1 | Leeds United | 38 | 11 | 14 | 13 | -7 | 47 | DWDWL |
| 15▼1 | Crystal Palace | 38 | 11 | 12 | 15 | -10 | 45 | LDLDL |
| 16▼1 | Nottingham Forest | 38 | 11 | 11 | 16 | -3 | 44 | WWDLD |
| 17▲1 | Tottenham Hotspur | 38 | 10 | 11 | 17 | -9 | 41 | WWDLW |
| 18▼1 | West Ham United | 38 | 10 | 9 | 19 | -19 | 39 | WLLLW |
| 19– | Burnley | 38 | 4 | 10 | 24 | -37 | 22 | LLDLD |
| 20– | Wolverhampton Wanderers | 38 | 3 | 11 | 24 | -41 | 20 | LDLDD |
Match analysis
Everton and Wolverhampton Wanderers finished 1–1 at in Premier League 21. the sides shared the spoils. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

