Summary
LJUGIF
Attacks
8970
Dang. atk.
4137
Poss. %
66%34%
Shots / On Target
500
13 / 27 / 4
620
Match stats
LJUGIF
Possession66%34%
Total shots137
Shots on target24
Attacks8970
Dangerous attacks4137
Corners56
Fouls1112
Free kicks20
Passes525277
Pass accuracy84%70%
Yellow cards02
Timeline
Mehmet Cemal UzelRight foot shot
18’
32’
Marc Manchón ArmansFoul
36’
Hugo AvianderFoul
59’
Yaqub Hassan Muse Finey
Jonathan Liljedahl
72’
72’
Malte Pelle Hallin
David Frisk
80’
Hugo Borstam
87’
Isaac Shears
87’
87’
Kawa Mazen Sulaiman
Recent form
LjungskileWDLDL
WNorrby2–1Wed 9 Sept
DNorrköping2–2Fri 4 Sept
LVärnamo0–1Sat 29 Aug
DÖstersunds FK0–0Mon 24 Aug
LÖster2–3Sat 15 Aug
5 pts from last 5
GIF SundsvallLWWLD
LÖrebro0–3Thu 10 Sept
WBrage0–1Sat 5 Sept
WNorrby1–0Mon 31 Aug
LÖster1–0Tue 25 Aug
DHelsingborg1–1Sat 15 Aug
7 pts from last 5
Head-to-head
LJU 3Draws 511 GIF
Ljungskile1 – 0GIF Sundsvall
Ljungskile0 – 0GIF Sundsvall
GIF Sundsvall5 – 2Ljungskile
League table
Superettan| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1▲1 | Norrköping | 23 | 16 | 3 | 4 | +30 | 51 | WWWDW |
| 2▲1 | Falkenberg | 23 | 12 | 5 | 6 | +11 | 41 | WLWLW |
| 3▲1 | Östersunds FK | 23 | 10 | 9 | 4 | +8 | 39 | DDDWD |
| 4▼2 | Varberg BoIS | 23 | 11 | 5 | 7 | +9 | 38 | DLWDL |
| 5▲4 | Oddevold | 23 | 9 | 8 | 6 | +5 | 35 | DWLWW |
| 6▼1 | United Nordic | 23 | 9 | 8 | 6 | +1 | 35 | DWLWL |
| 7▼1 | Landskrona | 23 | 9 | 7 | 7 | +6 | 34 | DDDWL |
| 8▼1 | Sandviken | 23 | 9 | 6 | 8 | +8 | 33 | LDDWL |
| 9▼1 | Öster | 23 | 10 | 3 | 10 | 0 | 33 | WWDLL |
| 10▼1 | Helsingborg | 23 | 8 | 5 | 10 | -8 | 29 | DLDLW |
| 11▲1 | Värnamo | 23 | 7 | 5 | 11 | -11 | 26 | DDWDW |
| 12▲1 | Ljungskile | 23 | 6 | 7 | 10 | -4 | 25 | LDLDW |
| 13▼1 | Norrby | 23 | 4 | 11 | 8 | -6 | 23 | LDLLL |
| 14▲1 | Örebro | 23 | 5 | 8 | 10 | -10 | 23 | DWDLW |
| 15▼1 | Brage | 23 | 5 | 7 | 11 | -8 | 22 | DLLLD |
| 16▼1 | GIF Sundsvall | 23 | 5 | 1 | 17 | -31 | 16 | DLWWL |
Match analysis
Ljungskile and GIF Sundsvall finished 1–0 at in Superettan 7. Ljungskile took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

