Summary
LANBRA
Attacks
127106
Dang. atk.
10169
Poss. %
60%40%
Shots / On Target
1210
21 / 1114 / 4
520
Match stats
LANBRA
Possession60%40%
Total shots2114
Shots on target114
Attacks127106
Dangerous attacks10169
Corners125
Fouls88
Free kicks99
Yellow cards12
Timeline
Constantino CapotondiRight foot shot
35’
37’
Gideon Koumai Granström
40’
Anton LundinRight foot shot
André Alvarez Perez
45’
63’
Haris Brkic
63’
Albin Sporrong
Edi Sylisufaj
66’
74’
Jakob Romo Skille
75’
Oliwer Stark
78’
Gustav NordhRight foot shot
Xavier Odhiambo
79’
83’
Marinus Frederik Løvgren Larsen
87’
Marinus Frederik Løvgren Larsen
Markus Johan BjörkqvistRight foot shot
89’
Recent form
LandskronaLWDDD
LHelsingborg1–2Wed 9 Sept
WNorrby1–3Sat 5 Sept
DÖstersunds FK1–1Sat 29 Aug
DVärnamo1–1Mon 24 Aug
DOddevold1–1Fri 14 Aug
6 pts from last 5
Head-to-head
LAN 3Draws 514 BRA
Brage2 – 1Landskrona
Landskrona2 – 2Brage
Brage4 – 1Landskrona
League table
Superettan| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1▲1 | Norrköping | 23 | 16 | 3 | 4 | +30 | 51 | WWWDW |
| 2▲1 | Falkenberg | 23 | 12 | 5 | 6 | +11 | 41 | WLWLW |
| 3▲1 | Östersunds FK | 23 | 10 | 9 | 4 | +8 | 39 | DDDWD |
| 4▼2 | Varberg BoIS | 23 | 11 | 5 | 7 | +9 | 38 | DLWDL |
| 5▲4 | Oddevold | 23 | 9 | 8 | 6 | +5 | 35 | DWLWW |
| 6▼1 | United Nordic | 23 | 9 | 8 | 6 | +1 | 35 | DWLWL |
| 7▼1 | Landskrona | 23 | 9 | 7 | 7 | +6 | 34 | DDDWL |
| 8▼1 | Sandviken | 23 | 9 | 6 | 8 | +8 | 33 | LDDWL |
| 9▼1 | Öster | 23 | 10 | 3 | 10 | 0 | 33 | WWDLL |
| 10▼1 | Helsingborg | 23 | 8 | 5 | 10 | -8 | 29 | DLDLW |
| 11▲1 | Värnamo | 23 | 7 | 5 | 11 | -11 | 26 | DDWDW |
| 12▲1 | Ljungskile | 23 | 6 | 7 | 10 | -4 | 25 | LDLDW |
| 13▼1 | Norrby | 23 | 4 | 11 | 8 | -6 | 23 | LDLLL |
| 14▲1 | Örebro | 23 | 5 | 8 | 10 | -10 | 23 | DWDLW |
| 15▼1 | Brage | 23 | 5 | 7 | 11 | -8 | 22 | DLLLD |
| 16▼1 | GIF Sundsvall | 23 | 5 | 1 | 17 | -31 | 16 | DLWWL |
Match analysis
Landskrona and Brage finished 2–2 at in Superettan 10. the sides shared the spoils. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

