Summary
CSKSLA
Attacks
9677
Dang. atk.
7563
Poss. %
57%43%
Shots / On Target
610
13 / 511 / 2
610
Match stats
CSKSLA
Possession57%43%
Total shots1311
Shots on target52
Attacks9677
Dangerous attacks7563
Corners66
Fouls610
Free kicks21
Passes474333
Pass accuracy78%76%
Yellow cards11
Timeline
Elias Corrêa FrancoField Goal
16’
32’
Kristiyan Stoyanov StoyanovField Goal
46’
Ilian Avramov Stefanov
Marto Boychev
59’
Atanas Iliev
59’
Georgi Rusev
59’
Elias Corrêa FrancoField Goal
64’
71’
Kristiyan BalovFoul
72’
Vladimir Medvedz
72’
Marko Miletić
72’
Boris Todorov
Atanas IlievField Goal
76’
Brian Gabriel SobreroFoul
87’
Juan Miguel Carrión Gallardo
90’
Yegor Parkhomenko
90’
Recent form
CSKA 1948 SofiaWLWLW
WDunav 20102–1Sat 12 Sept
LLevski Sofia1–0Sat 5 Sept
WLokomotiv Plovdiv2–0Fri 28 Aug
LSeptemvri Sofia1–0Sun 23 Aug
WCherno More4–1Fri 14 Aug
9 pts from last 5
Slavia SofiaWLDDW
WDunav 20100–1Mon 7 Sept
LLevski Sofia1–2Wed 2 Sept
DSeptemvri Sofia1–1Fri 28 Aug
DLudogorets1–1Sat 22 Aug
WBotev Vratsa0–3Mon 10 Aug
8 pts from last 5
Head-to-head
CSK 7Draws 44 SLA
Slavia Sofia0 – 2CSKA 1948 Sofia
CSKA 1948 Sofia3 – 1Slavia Sofia
Slavia Sofia0 – 1CSKA 1948 Sofia
League table
First League| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1▲2 | Botev Vratsa | 37 | 13 | 14 | 10 | +4 | 53 | DDWWW |
| 1– | Levski Sofia | 36 | 25 | 6 | 5 | +46 | 81 | WLDWD |
| 1▲2 | Lokomotiv Plovdiv | 36 | 14 | 13 | 9 | -5 | 55 | WWLLW |
| 1– | Levski Sofia | 30 | 22 | 4 | 4 | +42 | 70 | WWDWD |
| 2▼1 | Arda | 36 | 15 | 9 | 12 | +8 | 54 | DLWWW |
| 2▲1 | Ludogorets | 36 | 19 | 10 | 7 | +36 | 67 | LWDLW |
| 2– | Ludogorets | 30 | 17 | 9 | 4 | +37 | 60 | WWWDL |
| 2▼1 | Lokomotiv Sofia 1929 | 37 | 11 | 14 | 12 | +3 | 47 | DDDWL |
| 3▼1 | Slavia Sofia | 37 | 12 | 10 | 15 | -2 | 46 | WLLLW |
| 3▼1 | Cherno More | 36 | 14 | 12 | 10 | +6 | 54 | DWWLL |
| 3▲1 | CSKA 1948 Sofia | 30 | 18 | 5 | 7 | +19 | 59 | WWLWW |
| 3▼1 | CSKA 1948 Sofia | 36 | 20 | 7 | 9 | +19 | 67 | LLDWD |
| 4▼1 | CSKA Sofia | 30 | 16 | 8 | 6 | +20 | 56 | LWWWD |
| 4▼1 | CSKA Sofia | 36 | 18 | 9 | 9 | +17 | 63 | WWDLL |
| 4– | Botev Plovdiv | 36 | 13 | 7 | 16 | +4 | 46 | LLLWL |
| 4▲2 | Spartak Varna | 37 | 8 | 13 | 16 | -22 | 37 | DWLWW |
| 5▼1 | Septemvri Sofia | 37 | 9 | 9 | 19 | -32 | 36 | LDWWD |
| 5– | Lokomotiv Plovdiv | 30 | 11 | 13 | 6 | -3 | 46 | WWWDD |
| 6▼1 | Beroe | 37 | 7 | 13 | 17 | -24 | 34 | DWDLL |
| 6– | Cherno More | 30 | 11 | 11 | 8 | +7 | 44 | WLLDL |
| 7▼1 | Dobrudzha 1919 | 37 | 8 | 7 | 22 | -24 | 31 | DLWLD |
| 7– | Arda | 30 | 12 | 8 | 10 | +6 | 44 | WWWLW |
| 8▲3 | Botev Plovdiv | 30 | 11 | 7 | 12 | +3 | 40 | LWWDW |
| 8– | Montana | 37 | 4 | 11 | 22 | -34 | 23 | DDLLL |
| 9▼1 | Slavia Sofia | 30 | 10 | 9 | 11 | +3 | 39 | DLWLD |
| 10▼1 | Botev Vratsa | 30 | 9 | 11 | 10 | -2 | 38 | WLDLW |
| 11▼1 | Lokomotiv Sofia 1929 | 30 | 9 | 10 | 11 | +1 | 37 | WLLWL |
| 12▲1 | Spartak Varna | 30 | 5 | 12 | 13 | -25 | 27 | LLLWD |
| 13▼1 | Dobrudzha 1919 | 30 | 7 | 5 | 18 | -20 | 26 | LLDLL |
| 14▲1 | Septemvri Sofia | 30 | 7 | 5 | 18 | -33 | 26 | LLDWD |
| 15▼1 | Beroe | 30 | 4 | 11 | 15 | -25 | 23 | LWLLD |
| 16– | Montana | 30 | 3 | 8 | 19 | -30 | 17 | LLLLD |
Match analysis
CSKA 1948 Sofia and Slavia Sofia finished 3–1 at in First League 8. CSKA 1948 Sofia took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

