Summary
TOTCRY
Attacks
8692
Dang. atk.
2939
Poss. %
40%60%
Shots / On Target
631
12 / 49 / 4
320
Match stats
TOTCRY
Possession40%60%
Total shots129
Shots on target44
Big chances13
Attacks8692
Dangerous attacks2939
Corners63
Fouls1414
Free kicks1514
Passes311463
Pass accuracy78%87%
Yellow cards32
Timeline
João Victor de Souza MenezesFoul
7’
7’
14’
Nathaniel Edwin Clyne
22’
Jørgen Strand LarsenFoul
Pape Matar SarrArgument
25’
Dominic SolankeLeft foot shot
34’
Mickey van de VenProfessional foul last man
38’
Yves Bissouma
43’
Conor Gallagher
43’
45’
Jørgen Strand LarsenRight foot shot
45’
Ismaïla SarrRight foot shot
67’
Brennan Johnson
Richarlison de Andrade
74’
Xavi Simons
74’
81’
Will Hughes
81’
Christantus Ugonna Uche
Yves BissoumaArgument
82’
90’
Nathaniel Edwin ClyneFoul
Recent form
Tottenham HotspurDDLLW
DEverton0–0Sat 12 Sept
DNottingham Forest0–0Sat 5 Sept
LNewcastle United0–2Sat 29 Aug
LBrentford3–0Sat 22 Aug
WEverton1–0Sun 24 May
5 pts from last 5
Crystal PalaceLWLLL
LIpswich Town2–3Sat 12 Sept
WFulham2–3Sat 5 Sept
LManchester City1–4Fri 28 Aug
LEverton2–0Sat 22 Aug
LBromley3–0Sat 25 Jul
3 pts from last 5
Head-to-head
TOT 11Draws 415 CRY
Tottenham Hotspur1 – 3Crystal Palace
Crystal Palace0 – 1Tottenham Hotspur
Tottenham Hotspur0 – 2Crystal Palace
League table
Premier League| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1▲1 | Arsenal | 38 | 26 | 7 | 5 | +44 | 85 | WWWWW |
| 2▼1 | Manchester City | 38 | 23 | 9 | 6 | +42 | 78 | DWWDL |
| 3▲1 | Manchester United | 38 | 20 | 11 | 7 | +19 | 71 | WWDWW |
| 4▲1 | Aston Villa | 38 | 19 | 8 | 11 | +7 | 65 | LLDWW |
| 5▼1 | Liverpool | 38 | 17 | 9 | 12 | +10 | 60 | WLDLD |
| 6▲1 | AFC Bournemouth | 38 | 13 | 18 | 7 | +4 | 57 | DWWDD |
| 7▲4 | Sunderland | 38 | 14 | 12 | 12 | -6 | 54 | LDDWW |
| 8▼1 | Brighton & Hove Albion | 38 | 14 | 11 | 13 | +6 | 53 | WLWLL |
| 9▼1 | Brentford | 38 | 14 | 11 | 13 | +3 | 53 | LWLDD |
| 10▼2 | Chelsea | 38 | 14 | 10 | 14 | +6 | 52 | LLDWL |
| 11▼1 | Fulham | 38 | 15 | 7 | 16 | -4 | 52 | WLLDW |
| 12▼1 | Newcastle United | 38 | 14 | 7 | 17 | -2 | 49 | LWDWL |
| 13▼1 | Everton | 38 | 13 | 10 | 15 | -3 | 49 | LDDLL |
| 14▼1 | Leeds United | 38 | 11 | 14 | 13 | -7 | 47 | DWDWL |
| 15▼1 | Crystal Palace | 38 | 11 | 12 | 15 | -10 | 45 | LDLDL |
| 16▼1 | Nottingham Forest | 38 | 11 | 11 | 16 | -3 | 44 | WWDLD |
| 17▲1 | Tottenham Hotspur | 38 | 10 | 11 | 17 | -9 | 41 | WWDLW |
| 18▼1 | West Ham United | 38 | 10 | 9 | 19 | -19 | 39 | WLLLW |
| 19– | Burnley | 38 | 4 | 10 | 24 | -37 | 22 | LLDLD |
| 20– | Wolverhampton Wanderers | 38 | 3 | 11 | 24 | -41 | 20 | LDLDD |
Match analysis
Tottenham Hotspur and Crystal Palace finished 1–3 at in Premier League 29. Crystal Palace took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

