Timeline
Carlos Espí EscrihuelaRight foot shot
4’
Carlos Espí EscrihuelaRight foot shot
25’
38’
Eric Bertrand BaillyFoul
44’
Ilyas ChairaHeader
45’
Alberto Reina Campos
Iker Losada AragundeRight foot shot
52’
56’
Argument
Pablo Martínez Andrés
61’
64’
Haissem Hassan
64’
Abdel Rahim Alhassane Bonkano
64’
Santiago Cazorla González
70’
Santiago Colombatto
Kareem Tunde RuizFoul
71’
Oriol Rey ErenasFoul
74’
Francisco Cortés Gracia
75’
Iván Romero de Ávila Araque
75’
76’
Santiago Cazorla GonzálezFoul
80’
Álex Forés Mendoza
Tai Abed
84’
84’
Pablo Menéndez Agudín
Kevin Arriaga
89’
Ugo Raghouber
89’
Iván Romero de Ávila AraqueRight foot shot
90’
Recent form
LevanteDWDLW
DMálaga0–0Sun 6 Sept
WReal Betis5–2Sat 29 Aug
DOsasuna0–0Mon 24 Aug
LEspanyol3–0Sun 16 Aug
WAl-Qadsiah1–0Sun 26 Jul
8 pts from last 5
Real OviedoDWLDW
DBurgos0–0Sun 6 Sept
WAlbacete0–1Sat 29 Aug
LLeganés0–1Sat 22 Aug
DGranada0–0Sat 15 Aug
WPonferradina4–0Wed 29 Jul
8 pts from last 5
Head-to-head
LVT 1Draws 36 OVI
Levante4 – 2Real Oviedo
Real Oviedo0 – 2Levante
Real Oviedo1 – 0Levante
League table
La Liga| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | FC Barcelona | 38 | 31 | 1 | 6 | +59 | 94 | WWLWL |
| 2– | Real Madrid | 38 | 27 | 5 | 6 | +42 | 86 | WLWWW |
| 3▲1 | Villarreal | 38 | 22 | 6 | 10 | +26 | 72 | WDLLW |
| 4▼1 | Atlético Madrid | 38 | 21 | 6 | 11 | +18 | 69 | WLWWL |
| 5– | Real Betis | 38 | 15 | 15 | 8 | +11 | 60 | WDWLW |
| 6– | Celta de Vigo | 38 | 14 | 12 | 12 | +5 | 54 | WWLDW |
| 7▲1 | Getafe | 38 | 15 | 6 | 17 | -6 | 51 | LDWLW |
| 8▼1 | Rayo Vallecano | 38 | 12 | 14 | 12 | -3 | 50 | WDDWW |
| 9▲1 | Valencia | 38 | 13 | 10 | 15 | -9 | 49 | LWDWW |
| 10▼1 | Real Sociedad | 38 | 11 | 13 | 14 | -2 | 46 | LDDLD |
| 11▼1 | Espanyol | 38 | 12 | 10 | 16 | -12 | 46 | LLWWD |
| 12▼1 | Athletic Club | 38 | 13 | 6 | 19 | -15 | 45 | WLLDL |
| 13▲2 | Sevilla | 38 | 12 | 7 | 19 | -14 | 43 | WWWLL |
| 14▼1 | Deportivo Alavés | 38 | 11 | 10 | 17 | -12 | 43 | LDWWL |
| 15▼2 | Elche | 38 | 10 | 13 | 15 | -8 | 43 | LDLWD |
| 16▲2 | Levante | 38 | 11 | 9 | 18 | -14 | 42 | LWWWL |
| 17▼1 | Osasuna | 38 | 11 | 9 | 18 | -6 | 42 | LLLLL |
| 18▼1 | Mallorca | 38 | 11 | 9 | 18 | -10 | 42 | WDLLW |
| 19▼1 | Girona | 38 | 9 | 14 | 15 | -16 | 41 | LDDLD |
| 20▼1 | Real Oviedo | 38 | 6 | 11 | 21 | -34 | 29 | LDLLL |
Match analysis
Levante and Real Oviedo finished 4–2 at in La Liga 29. Levante took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

