Summary
DEGHAM
Attacks
78137
Dang. atk.
3558
Poss. %
30%70%
Shots / On Target
310
12 / 611 / 4
500
Match stats
DEGHAM
Possession30%70%
Total shots1211
Shots on target64
Attacks78137
Dangerous attacks3558
Corners35
Fouls139
Free kicks913
Passes256591
Pass accuracy68%85%
Yellow cards10
Timeline
57’
Adrian Adriano LahdoRight foot shot
Elias Barsoum
64’
65’
Obilor Denzel Okeke
74’
Oscar Johansson
74’
Jacob Ortmark
75’
Moise Elohim Kabore
Efosa Richie Omorowa
77’
Elias BarsoumRight foot shot
81’
83’
Simon Strand
Leon HienFoul
86’
Recent form
DegerforsWLLWW
WHalmstad2–0Sat 5 Sept
LElfsborg2–0Sat 29 Aug
LBrommapojkarna2–0Sun 23 Aug
WIFK Göteborg3–0Sun 16 Aug
WMalmö FF1–2Sun 9 Aug
9 pts from last 5
HammarbyDLWWL
DÖrgryte1–1Sun 6 Sept
LAIK3–2Sun 30 Aug
WGAIS2–0Sun 23 Aug
WKalmar0–4Sun 16 Aug
LRaków Częstochowa0–1Thu 13 Aug
7 pts from last 5
Head-to-head
DEG 0Draws 12 HAM
Hammarby4 – 0Degerfors
Degerfors1 – 1Hammarby
Hammarby1 – 0Degerfors
League table
Allsvenskan| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | Mjällby | 30 | 23 | 6 | 1 | +39 | 75 | WWWWW |
| 2– | Hammarby | 30 | 19 | 5 | 6 | +31 | 62 | WWWDW |
| 3– | GAIS | 30 | 14 | 10 | 6 | +15 | 52 | WWWDL |
| 4– | IFK Göteborg | 30 | 16 | 3 | 11 | +8 | 51 | LLWDW |
| 5– | Djurgården | 30 | 13 | 10 | 7 | +20 | 49 | DLWDW |
| 6– | Malmö FF | 30 | 13 | 10 | 7 | +13 | 49 | LWLDW |
| 7– | AIK | 30 | 13 | 9 | 8 | +7 | 48 | LLDWL |
| 8– | Elfsborg | 30 | 12 | 4 | 14 | -6 | 40 | LWLLL |
| 9– | Sirius | 30 | 11 | 6 | 13 | +2 | 39 | WDWWW |
| 10– | Häcken | 30 | 9 | 8 | 13 | -8 | 35 | WDDDL |
| 11– | Halmstad | 30 | 10 | 5 | 15 | -26 | 35 | LWLDW |
| 12– | Brommapojkarna | 30 | 9 | 4 | 17 | -7 | 31 | LDLDL |
| 13– | Degerfors | 30 | 8 | 6 | 16 | -19 | 30 | DLWDW |
| 14– | Norrköping | 30 | 8 | 5 | 17 | -17 | 29 | LLLLL |
| 15– | Öster | 30 | 6 | 8 | 16 | -19 | 26 | WLLDL |
| 16– | Värnamo | 30 | 3 | 7 | 20 | -33 | 16 | WDLLL |
Match analysis
Degerfors and Hammarby finished 1–1 at in Allsvenskan 29. the sides shared the spoils. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

