Summary
ČUKVOJ
Attacks
11662
Dang. atk.
4734
Poss. %
52%48%
Shots / On Target
420
16 / 817 / 4
150
Match stats
ČUKVOJ
Possession52%48%
Total shots1617
Shots on target84
Big chances01
Attacks11662
Dangerous attacks4734
Corners41
Fouls2017
Free kicks1720
Passes353328
Pass accuracy73%74%
Yellow cards25
Timeline
30’
Sinisa TanjgaFoul
Argument
30’
36’
Njegoš PetrovićFoul
Nemanja MiletićFoul
40’
Milan ĐokovićFoul
42’
Uroš MiladinovićLeft foot shot
47’
56’
Njegoš Petrović
Lazar Tufegdžić
63’
69’
Vando Baifas Félix
69’
Marko Mladenovic
70’
Milutin VidosavljevićLeft foot shot
72’
Lucas Barros da Cunha
75’
Vukan Savićević
80’
Dragan Kokanović
81’
Dragan KokanovićLeft foot shot
Miloš Cvetković
83’
Veljko Radosavljevic
83’
87’
Dragan Kokanović
89’
Marko Poletanović
Lazar Mijović
90’
Lazar Stojanović
90’
Recent form
ČukaričkiDLLLW
DNovi Pazar1–1Sat 12 Sept
LRadnik Surdulica3–1Sat 5 Sept
LVojvodina0–5Sat 29 Aug
LCrvena Zvezda4–0Sun 23 Aug
WOFK Beograd2–0Sat 15 Aug
4 pts from last 5
VojvodinaWWWLW
WZemun2–1Sun 6 Sept
WČukarički0–5Sat 29 Aug
WŽelezničar Pančevo1–0Sun 23 Aug
LNovi Pazar2–0Mon 17 Aug
WRadnik Surdulica2–1Sun 9 Aug
12 pts from last 5
Head-to-head
ČUK 16Draws 1414 VOJ
Čukarički0 – 5Vojvodina
Vojvodina1 – 0Čukarički
Čukarički2 – 3Vojvodina
League table
Super Liga| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | Crvena Zvezda | 30 | 24 | 3 | 3 | +64 | 75 | WWWWW |
| 1▲1 | IMT Novi Beograd | 37 | 13 | 11 | 13 | -10 | 50 | WDDWD |
| 1▲1 | Crvena Zvezda | 37 | 27 | 5 | 5 | +69 | 86 | WWLDL |
| 2▼1 | Radnički Niš | 37 | 14 | 7 | 16 | -3 | 49 | LWWWW |
| 2▲1 | Vojvodina | 37 | 23 | 7 | 7 | +31 | 76 | DWWWW |
| 2– | Vojvodina | 30 | 19 | 5 | 6 | +26 | 62 | WWWDW |
| 3– | Partizan | 30 | 19 | 4 | 7 | +23 | 61 | LWDDW |
| 3▲2 | Mladost Lučani | 37 | 11 | 13 | 13 | -19 | 46 | WWLWW |
| 3▼1 | Partizan | 37 | 22 | 7 | 8 | +27 | 73 | LWDDW |
| 4– | Železničar Pančevo | 30 | 15 | 6 | 9 | +12 | 51 | DWLWW |
| 4▲1 | Železničar Pančevo | 37 | 16 | 11 | 10 | +13 | 59 | DWDDD |
| 4▼1 | Bačka Topola | 37 | 11 | 12 | 14 | 0 | 45 | LDWLD |
| 5▲2 | Novi Pazar | 37 | 14 | 10 | 13 | -8 | 52 | DLWDL |
| 5▼1 | Radnički Kragujevac | 37 | 9 | 18 | 10 | -1 | 45 | WDDDD |
| 5– | Novi Pazar | 30 | 13 | 8 | 9 | +1 | 47 | WDDLL |
| 6▼2 | Javor Ivanjica | 37 | 10 | 12 | 15 | -13 | 42 | WDLLD |
| 6– | OFK Beograd | 30 | 10 | 10 | 10 | 0 | 40 | DDDWD |
| 6▼1 | OFK Beograd | 37 | 12 | 13 | 12 | +2 | 49 | DLDLW |
| 7▼2 | Radnik Surdulica | 37 | 11 | 13 | 13 | -4 | 46 | DLDDL |
| 7– | Čukarički | 30 | 10 | 10 | 10 | -1 | 40 | LDWDD |
| 7▲1 | Spartak Subotica | 37 | 4 | 9 | 24 | -35 | 21 | LLLLL |
| 8▼1 | Čukarički | 37 | 10 | 15 | 12 | -3 | 45 | DLLDD |
| 8– | Radnik Surdulica | 30 | 10 | 9 | 11 | +2 | 39 | DDWLD |
| 8▼1 | Napredak | 37 | 3 | 9 | 25 | -46 | 18 | LLWDL |
| 9▲3 | IMT Novi Beograd | 30 | 10 | 7 | 13 | -14 | 37 | WLDDW |
| 10▼1 | Radnički Kragujevac | 30 | 8 | 12 | 10 | -5 | 36 | DLDDD |
| 11▼1 | Bačka Topola | 30 | 8 | 10 | 12 | -9 | 34 | DLDWL |
| 12▼1 | Javor Ivanjica | 30 | 8 | 10 | 12 | -10 | 34 | WDDWL |
| 13– | Radnički Niš | 30 | 9 | 6 | 15 | -6 | 33 | DLLLL |
| 14– | Mladost Lučani | 30 | 7 | 11 | 12 | -23 | 32 | LLDDW |
| 15– | Spartak Subotica | 30 | 4 | 9 | 17 | -21 | 21 | LWLLL |
| 16– | Napredak | 30 | 2 | 8 | 20 | -39 | 14 | LDLLL |
Match analysis
Čukarički and Vojvodina finished 2–3 at in Super Liga 23. Vojvodina took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

