Summary
KABMAČ
Attacks
7962
Dang. atk.
5333
Poss. %
53%47%
Shots / On Target
530
12 / 312 / 5
320
Match stats
KABMAČ
Possession53%47%
Total shots1212
Shots on target35
Attacks7962
Dangerous attacks5333
Corners53
Fouls1325
Free kicks81
Passes404309
Pass accuracy78%73%
Yellow cards32
Timeline
Vlada NovevskiFoul
31’
32’
Đorđe ĐorđićField Goal
41’
Darko Terzić
44’
Đorđe ĐorđićField Goal
Dejan Đurić
46’
Nenad Kočović
46’
Petar Sukacev
46’
Petar SukacevFoul
63’
Nikola Ninkovic
66’
69’
Abdulahi Sani Muhamed
75’
Luka Pejović
75’
Boško Vraštanović
82’
Igor Milanović
82’
Luka Nikolić
83’
Marko NikolićFoul
88’
Vladimir Rakić
Recent form
Kabel Novi SadLLLWW
LDinamo Jug2–4Fri 29 May
LSemendrija 19241–0Sun 24 May
LGrafičar0–2Sun 17 May
WPriboj1–2Tue 12 May
WTrajal Krusevac3–1Fri 8 May
6 pts from last 5
Head-to-head
KAB 1Draws 01 MAČ
Kabel Novi Sad0 – 3Mačva Šabac
Mačva Šabac3 – 0Kabel Novi Sad
League table
Prva Liga| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | Zemun | 30 | 18 | 9 | 3 | +22 | 63 | LLWWW |
| 1▲1 | Loznica | 5 | 4 | 1 | 0 | +6 | 13 | WDWWW |
| 1▲1 | Dinamo Jug | 9 | 6 | 2 | 1 | +9 | 20 | WDDWW |
| 2▲1 | Voždovac | 5 | 3 | 0 | 2 | +7 | 9 | LWWLW |
| 2▲1 | Semendrija 1924 | 9 | 6 | 1 | 2 | +8 | 19 | LDWWW |
| 2– | Mačva Šabac | 30 | 16 | 9 | 5 | +16 | 57 | DDWWW |
| 3▼1 | Mačva Šabac | 5 | 3 | 0 | 2 | +2 | 9 | WLWWL |
| 3– | Voždovac | 30 | 16 | 8 | 6 | +24 | 56 | DWLWW |
| 3▼1 | Borac Čačak | 9 | 5 | 3 | 1 | +6 | 18 | WDDWD |
| 4– | Loznica | 30 | 13 | 9 | 8 | +5 | 48 | WDDWL |
| 4▲1 | Zemun | 5 | 2 | 1 | 2 | 0 | 7 | DWLLW |
| 4▲3 | Priboj | 9 | 4 | 2 | 3 | +4 | 14 | DLWWW |
| 5– | Dinamo Jug | 30 | 10 | 12 | 8 | +2 | 42 | WLLLL |
| 5▼1 | OFK Vršac | 5 | 1 | 2 | 2 | -4 | 5 | DDLWL |
| 5▼1 | Kabel Novi Sad | 9 | 4 | 1 | 4 | 0 | 13 | WWLLL |
| 6▼1 | Jedinstvo Ub | 5 | 0 | 0 | 5 | -11 | 0 | LLLLL |
| 6– | OFK Vršac | 30 | 9 | 14 | 7 | +3 | 41 | WDWWD |
| 6▲1 | Tekstilac Odzaci | 9 | 3 | 3 | 3 | +2 | 12 | WDWLD |
| 7▼1 | Grafičar | 9 | 4 | 0 | 5 | +2 | 12 | LWWWL |
| 7– | Jedinstvo Ub | 29 | 10 | 11 | 8 | +3 | 41 | LWWLW |
| 8▲1 | Stepojevac Vaga | 9 | 2 | 1 | 6 | -12 | 7 | LWLLD |
| 8– | Semendrija 1924 | 30 | 11 | 7 | 12 | +6 | 40 | WLLLD |
| 9▲1 | Dubocica | 9 | 1 | 3 | 5 | -6 | 6 | DLLLD |
| 9– | Grafičar | 30 | 10 | 10 | 10 | +1 | 40 | WWDLD |
| 10– | Tekstilac Odzaci | 29 | 9 | 10 | 10 | -5 | 37 | LDDWD |
| 10▼1 | Trajal Krusevac | 9 | 2 | 0 | 7 | -13 | 6 | LLLLL |
| 11– | Borac Čačak | 30 | 9 | 9 | 12 | -3 | 36 | DWWDW |
| 12– | Dubocica | 30 | 7 | 10 | 13 | -15 | 31 | LDLWL |
| 13– | Kabel Novi Sad | 30 | 6 | 12 | 12 | -18 | 30 | LDDLW |
| 14– | Trajal Krusevac | 30 | 7 | 8 | 15 | -3 | 29 | DLDLL |
| 15– | Priboj | 30 | 6 | 8 | 16 | -21 | 26 | DDLDL |
| 16– | Stepojevac Vaga | 30 | 4 | 10 | 16 | -17 | 22 | DDDLL |
Match analysis
Kabel Novi Sad and Mačva Šabac finished 0–3 at in Prva Liga 19. Mačva Šabac took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

