Summary
DUBPRI
Attacks
8786
Dang. atk.
4444
Poss. %
54%46%
Shots / On Target
230
3 / 116 / 6
310
Match stats
DUBPRI
Possession54%46%
Total shots316
Shots on target16
Attacks8786
Dangerous attacks4444
Corners23
Fouls1117
Free kicks21
Passes376319
Pass accuracy76%69%
Yellow cards31
Timeline
Vanja Tomić
38’
Dušan Živković
45’
Luka Milunović
46’
Filip Halabrin
48’
60’
Milan Bojović
62’
Mateja Vukomanovic
Nikola Eskić
66’
Marko Momčilović
66’
Ognjen Mudrinski
66’
66’
Ognjen Todorović
Miljan Ljubenović
74’
Miljan LjubenovićFoul
78’
78’
Žarko Bogdanović
78’
Thiago Galvão da Silva
79’
Veljko Plazinić
88’
Jovan Anđelković
90’
Vukasin Vranes
Recent form
DubocicaLLWLL
LMetalac GM5–0Fri 11 Sept
LBor1–2Sun 6 Sept
WGrafičar1–4Mon 31 Aug
LBorac Čačak0–2Sun 23 Aug
LOFK Vršac2–1Wed 19 Aug
3 pts from last 5
Head-to-head
DUB 1Draws 11 PRI
Dubocica1 – 1Priboj
Priboj2 – 0Dubocica
Dubocica2 – 3Priboj
League table
Prva Liga| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | Zemun | 30 | 18 | 9 | 3 | +22 | 63 | LLWWW |
| 1▲1 | Loznica | 5 | 4 | 1 | 0 | +6 | 13 | WDWWW |
| 1▲1 | Dinamo Jug | 9 | 6 | 2 | 1 | +9 | 20 | WDDWW |
| 2▲1 | Voždovac | 5 | 3 | 0 | 2 | +7 | 9 | LWWLW |
| 2▲1 | Semendrija 1924 | 9 | 6 | 1 | 2 | +8 | 19 | LDWWW |
| 2– | Mačva Šabac | 30 | 16 | 9 | 5 | +16 | 57 | DDWWW |
| 3▼1 | Mačva Šabac | 5 | 3 | 0 | 2 | +2 | 9 | WLWWL |
| 3– | Voždovac | 30 | 16 | 8 | 6 | +24 | 56 | DWLWW |
| 3▼1 | Borac Čačak | 9 | 5 | 3 | 1 | +6 | 18 | WDDWD |
| 4– | Loznica | 30 | 13 | 9 | 8 | +5 | 48 | WDDWL |
| 4▲1 | Zemun | 5 | 2 | 1 | 2 | 0 | 7 | DWLLW |
| 4▲3 | Priboj | 9 | 4 | 2 | 3 | +4 | 14 | DLWWW |
| 5– | Dinamo Jug | 30 | 10 | 12 | 8 | +2 | 42 | WLLLL |
| 5▼1 | OFK Vršac | 5 | 1 | 2 | 2 | -4 | 5 | DDLWL |
| 5▼1 | Kabel Novi Sad | 9 | 4 | 1 | 4 | 0 | 13 | WWLLL |
| 6▼1 | Jedinstvo Ub | 5 | 0 | 0 | 5 | -11 | 0 | LLLLL |
| 6– | OFK Vršac | 30 | 9 | 14 | 7 | +3 | 41 | WDWWD |
| 6▲1 | Tekstilac Odzaci | 9 | 3 | 3 | 3 | +2 | 12 | WDWLD |
| 7▼1 | Grafičar | 9 | 4 | 0 | 5 | +2 | 12 | LWWWL |
| 7– | Jedinstvo Ub | 29 | 10 | 11 | 8 | +3 | 41 | LWWLW |
| 8▲1 | Stepojevac Vaga | 9 | 2 | 1 | 6 | -12 | 7 | LWLLD |
| 8– | Semendrija 1924 | 30 | 11 | 7 | 12 | +6 | 40 | WLLLD |
| 9▲1 | Dubocica | 9 | 1 | 3 | 5 | -6 | 6 | DLLLD |
| 9– | Grafičar | 30 | 10 | 10 | 10 | +1 | 40 | WWDLD |
| 10– | Tekstilac Odzaci | 29 | 9 | 10 | 10 | -5 | 37 | LDDWD |
| 10▼1 | Trajal Krusevac | 9 | 2 | 0 | 7 | -13 | 6 | LLLLL |
| 11– | Borac Čačak | 30 | 9 | 9 | 12 | -3 | 36 | DWWDW |
| 12– | Dubocica | 30 | 7 | 10 | 13 | -15 | 31 | LDLWL |
| 13– | Kabel Novi Sad | 30 | 6 | 12 | 12 | -18 | 30 | LDDLW |
| 14– | Trajal Krusevac | 30 | 7 | 8 | 15 | -3 | 29 | DLDLL |
| 15– | Priboj | 30 | 6 | 8 | 16 | -21 | 26 | DDLDL |
| 16– | Stepojevac Vaga | 30 | 4 | 10 | 16 | -17 | 22 | DDDLL |
Match analysis
Dubocica and Priboj finished 2–3 at in Prva Liga 6. Priboj took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

