Summary
KOMDUN
Attacks
8896
Dang. atk.
5126
Poss. %
40%60%
Shots / On Target
520
16 / 713 / 5
440
Match stats
KOMDUN
Possession40%60%
Total shots1613
Shots on target75
Big chances42
Attacks8896
Dangerous attacks5126
Corners54
Fouls1515
Free kicks1515
Passes291454
Pass accuracy68%83%
Yellow cards24
Timeline
7’
Máté TubolyFoul
14’
Viktor ĐukanovićRight foot shot
Ganbayar GanboldFoul
29’
30’
Máté TubolyHeader
Nándor Tamás
46’
46’
Nathan Udvaros
55’
Taras KacharabaFoul
Filip KissRight foot shot
56’
Elvis Mashike Sukisa
65’
Zyen Jones
66’
71’
Klemen NemaničFoul
73’
Abdoulaye Gueye
73’
Alioune Sylla
Jozef Pastorek
81’
Christian Emmanuel Nguidjol Bayemi
84’
90’
Nathan UdvarosFoul
Zyen JonesFoul
90’
90’
Pa Assan Corr
Recent form
KomárnoDDLLD
DSkalica0–0Sat 5 Sept
DBanská Bystrica2–2Sat 29 Aug
LŽilina2–1Sun 23 Aug
LDunajská Streda0–3Sun 16 Aug
DZemplín Michalovce1–1Sat 8 Aug
3 pts from last 5
Dunajská StredaWWWWW
WTrenčín1–4Sat 12 Sept
WSlovan Bratislava2–0Sat 5 Sept
WSkalica1–6Sun 30 Aug
WPodbrezová5–0Sat 22 Aug
WKomárno0–3Sun 16 Aug
15 pts from last 5
Head-to-head
KOM 2Draws 31 DUN
Komárno0 – 3Dunajská Streda
Komárno2 – 2Dunajská Streda
Dunajská Streda1 – 1Komárno
League table
Niké Liga| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1▲1 | Skalica | 10 | 6 | 1 | 3 | +4 | 19 | WWWLW |
| 1– | Slovan Bratislava | 22 | 14 | 4 | 4 | +17 | 46 | WWLDW |
| 1▲1 | Slovan Bratislava | 10 | 7 | 1 | 2 | +8 | 22 | WWWWL |
| 2▼1 | FK Košice | 10 | 6 | 1 | 3 | +3 | 19 | LWLWL |
| 2– | Dunajská Streda | 22 | 12 | 7 | 3 | +19 | 43 | WLDWD |
| 2▼1 | Spartak Trnava | 10 | 6 | 1 | 3 | +7 | 19 | WLWWL |
| 3▲1 | Dunajská Streda | 10 | 5 | 0 | 5 | +2 | 15 | LWLLW |
| 3▼1 | Trenčín | 10 | 6 | 0 | 4 | +2 | 18 | LWLLW |
| 3– | Žilina | 22 | 11 | 7 | 4 | +18 | 40 | LWDDD |
| 4▲2 | Komárno | 10 | 3 | 1 | 6 | -2 | 10 | LLWLW |
| 4– | Spartak Trnava | 22 | 11 | 4 | 7 | +7 | 37 | WDDLL |
| 4▲1 | Zemplín Michalovce | 10 | 5 | 0 | 5 | -4 | 15 | LLLWW |
| 5▼1 | Žilina | 10 | 4 | 0 | 6 | 0 | 12 | LLWLL |
| 5– | Podbrezová | 22 | 11 | 3 | 8 | +17 | 36 | LWWWW |
| 5▼1 | Ružomberok | 10 | 2 | 4 | 4 | -6 | 10 | WLDWL |
| 6– | Zemplín Michalovce | 22 | 8 | 5 | 9 | -4 | 29 | WDLWL |
| 6– | Podbrezová | 10 | 2 | 0 | 8 | -13 | 6 | LWLLW |
| 6▼1 | Tatran Prešov | 10 | 2 | 3 | 5 | -1 | 9 | WLDWL |
| 7– | Ružomberok | 22 | 6 | 7 | 9 | -10 | 25 | DWLDD |
| 8– | FK Košice | 22 | 7 | 3 | 12 | -7 | 24 | WWWDW |
| 9– | Trenčín | 22 | 7 | 3 | 12 | -19 | 24 | DLWLW |
| 10– | Komárno | 22 | 5 | 7 | 10 | -10 | 22 | LLDDD |
| 11– | Tatran Prešov | 22 | 4 | 9 | 9 | -13 | 21 | LLLDL |
| 12– | Skalica | 22 | 3 | 7 | 12 | -15 | 16 | LLWLL |
Match analysis
Komárno and Dunajská Streda finished 2–2 at in Niké Liga 20. the sides shared the spoils. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

