Summary
ZURTHU
Attacks
6993
Dang. atk.
2165
Poss. %
43%57%
Shots / On Target
230
8 / 521 / 7
920
Match stats
ZURTHU
Possession43%57%
Total shots821
Shots on target57
Big chances23
Attacks6993
Dangerous attacks2165
Corners29
Fouls1519
Free kicks1915
Passes273341
Pass accuracy59%70%
Yellow cards32
Timeline
Damienus ReversonHeader
15’
David VujevicFoul
25’
38’
Leonardo BertoneRight foot shot
41’
Franz-Ethan MeichtryFoul
Cheveyo TsawaFoul
68’
Daniel Ihendu
73’
Juan José Perea Mendoza
73’
75’
Christopher Ibayi
75’
Kastriot Imeri
Ivan Ricardo Neves Abreu CavaleiroHeader
77’
79’
Furkan Dursun
Livano Comenencia
80’
84’
Christopher IbayiFoul
Mohamed Bangoura
87’
88’
Lucien Dähler
89’
Justin Roth
Juan José Perea MendozaArgument
90’
Recent form
Head-to-head
ZUR 18Draws 1519 THU
Zürich2 – 1Thun
Thun4 – 2Zürich
Zürich0 – 4Thun
League table
Super League| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1▲2 | Luzern | 38 | 14 | 11 | 13 | +10 | 53 | WWDWW |
| 1▲4 | Thun | 38 | 24 | 3 | 11 | +28 | 75 | LLLLD |
| 1– | Thun | 33 | 24 | 2 | 7 | +38 | 74 | WWLLW |
| 2▲2 | St. Gallen | 38 | 20 | 10 | 8 | +25 | 70 | WLWWD |
| 2– | St. Gallen | 33 | 17 | 9 | 7 | +24 | 60 | WDDWD |
| 2▲2 | Servette | 38 | 13 | 14 | 11 | +8 | 53 | WWDWW |
| 3▼1 | Lugano | 38 | 19 | 10 | 9 | +17 | 67 | WWLDW |
| 3▼1 | Lausanne Sport | 38 | 11 | 9 | 18 | -14 | 42 | WLLLL |
| 3– | Lugano | 33 | 16 | 9 | 8 | +12 | 57 | LDDWW |
| 4▲1 | Sion | 38 | 16 | 15 | 7 | +23 | 63 | WWWDD |
| 4▲2 | Zürich | 38 | 11 | 5 | 22 | -23 | 38 | LDWLL |
| 4– | Basel | 33 | 15 | 8 | 10 | +6 | 53 | LWWDL |
| 5▼1 | Basel | 38 | 16 | 8 | 14 | -3 | 56 | LWLLL |
| 5– | Sion | 33 | 13 | 13 | 7 | +16 | 52 | DWDWW |
| 5▼4 | Grasshopper | 38 | 8 | 9 | 21 | -26 | 33 | LLLWW |
| 6▼1 | Winterthur | 38 | 5 | 8 | 25 | -56 | 23 | LDWLL |
| 6– | Young Boys | 33 | 13 | 9 | 11 | +5 | 48 | LWDDD |
| 6– | Young Boys | 38 | 15 | 10 | 13 | +11 | 55 | LLWWD |
| 7– | Luzern | 33 | 10 | 10 | 13 | +3 | 40 | WLWLD |
| 8– | Servette | 33 | 9 | 13 | 11 | 0 | 40 | WLWWD |
| 9– | Lausanne Sport | 33 | 10 | 9 | 14 | -10 | 39 | WLLWL |
| 10– | Zürich | 33 | 10 | 4 | 19 | -18 | 34 | LLWLL |
| 11– | Grasshopper | 33 | 6 | 9 | 18 | -25 | 27 | LLLLW |
| 12– | Winterthur | 33 | 4 | 7 | 22 | -51 | 19 | DWLLL |
Match analysis
Zürich and Thun finished 2–1 at in Super League 31. Zürich took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

