Summary
ZURSIO
Attacks
8990
Dang. atk.
3459
Poss. %
47%53%
Shots / On Target
350
14 / 521 / 5
1010
Match stats
ZURSIO
Possession47%53%
Total shots1421
Shots on target55
Big chances12
Attacks8990
Dangerous attacks3459
Corners310
Fouls1512
Free kicks1315
Passes313337
Pass accuracy73%74%
Yellow cards51
Timeline
Valon BerishaFoul
48’
Cheveyo TsawaFoul
50’
Philippe Paulin KenyFoul
52’
Matthias PhaetonFoul
61’
Nevio Emanuele Di Giusto
63’
Chris Kablan
63’
Alexander HackFoul
67’
Juan José Perea Mendoza
68’
Juan José Perea MendozaRight foot shot
70’
73’
Liam Chipperfield
73’
Josias Tusevo Lukembila
Damienus Reverson
80’
Ilan Sauter
80’
84’
Franck William Surdez
85’
Kreshnik HajriziHeader
89’
Théo Berdayes
89’
Noé Sow
90’
Noé SowFoul
90’
Recent form
ZürichDLWLL
DGrasshopper2–2Sat 5 Sept
LYoung Boys2–4Tue 1 Sept
WLausanne Sport2–3Sat 29 Aug
LBasel1–2Sat 22 Aug
LLugano5–0Sun 9 Aug
4 pts from last 5
SionWWWLL
WSt. Gallen0–3Sat 12 Sept
WThun3–2Sun 6 Sept
WBasel1–2Thu 3 Sept
LLugano1–2Sun 30 Aug
LAjax5–3Thu 27 Aug
9 pts from last 5
Head-to-head
ZUR 20Draws 2327 SIO
Zürich1 – 2Sion
Sion2 – 2Zürich
Zürich2 – 3Sion
League table
Super League| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1▲2 | Luzern | 38 | 14 | 11 | 13 | +10 | 53 | WWDWW |
| 1▲4 | Thun | 38 | 24 | 3 | 11 | +28 | 75 | LLLLD |
| 1– | Thun | 33 | 24 | 2 | 7 | +38 | 74 | WWLLW |
| 2▲2 | St. Gallen | 38 | 20 | 10 | 8 | +25 | 70 | WLWWD |
| 2– | St. Gallen | 33 | 17 | 9 | 7 | +24 | 60 | WDDWD |
| 2▲2 | Servette | 38 | 13 | 14 | 11 | +8 | 53 | WWDWW |
| 3▼1 | Lugano | 38 | 19 | 10 | 9 | +17 | 67 | WWLDW |
| 3▼1 | Lausanne Sport | 38 | 11 | 9 | 18 | -14 | 42 | WLLLL |
| 3– | Lugano | 33 | 16 | 9 | 8 | +12 | 57 | LDDWW |
| 4▲1 | Sion | 38 | 16 | 15 | 7 | +23 | 63 | WWWDD |
| 4▲2 | Zürich | 38 | 11 | 5 | 22 | -23 | 38 | LDWLL |
| 4– | Basel | 33 | 15 | 8 | 10 | +6 | 53 | LWWDL |
| 5▼1 | Basel | 38 | 16 | 8 | 14 | -3 | 56 | LWLLL |
| 5– | Sion | 33 | 13 | 13 | 7 | +16 | 52 | DWDWW |
| 5▼4 | Grasshopper | 38 | 8 | 9 | 21 | -26 | 33 | LLLWW |
| 6▼1 | Winterthur | 38 | 5 | 8 | 25 | -56 | 23 | LDWLL |
| 6– | Young Boys | 33 | 13 | 9 | 11 | +5 | 48 | LWDDD |
| 6– | Young Boys | 38 | 15 | 10 | 13 | +11 | 55 | LLWWD |
| 7– | Luzern | 33 | 10 | 10 | 13 | +3 | 40 | WLWLD |
| 8– | Servette | 33 | 9 | 13 | 11 | 0 | 40 | WLWWD |
| 9– | Lausanne Sport | 33 | 10 | 9 | 14 | -10 | 39 | WLLWL |
| 10– | Zürich | 33 | 10 | 4 | 19 | -18 | 34 | LLWLL |
| 11– | Grasshopper | 33 | 6 | 9 | 18 | -25 | 27 | LLLLW |
| 12– | Winterthur | 33 | 4 | 7 | 22 | -51 | 19 | DWLLL |
Match analysis
Zürich and Sion finished 1–2 at in Super League 30. Sion took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

