Summary
SIOGRA
Attacks
91130
Dang. atk.
5354
Poss. %
49%51%
Shots / On Target
620
13 / 418 / 7
520
Match stats
SIOGRA
Possession49%51%
Total shots1318
Shots on target47
Big chances22
Attacks91130
Dangerous attacks5354
Corners65
Fouls1123
Free kicks2210
Passes365383
Pass accuracy76%73%
Yellow cards22
Timeline
24’
Tim MeyerFoul
Kreshnik HajriziFoul
27’
54’
Dirk AbelsFoul
Théo Berdayes
61’
Liam Chipperfield
61’
Noé Sow
66’
Benjamin KololliFoul
74’
Winsley Boteli
81’
Théo Bouchlarhem
81’
81’
Pantaleo Cretì
81’
Loris Giandomenico
86’
Salifou Diarrassouba
90’
Nikolas Marcel Cristiano Muci
Recent form
SionWWWLL
WSt. Gallen0–3Sat 12 Sept
WThun3–2Sun 6 Sept
WBasel1–2Thu 3 Sept
LLugano1–2Sun 30 Aug
LAjax5–3Thu 27 Aug
9 pts from last 5
GrasshopperWDWLL
WThun0–1Sat 12 Sept
DZürich2–2Sat 5 Sept
WSt. Gallen2–0Wed 2 Sept
LVaduz5–2Sun 30 Aug
LServette2–1Sat 8 Aug
7 pts from last 5
Head-to-head
SIO 22Draws 1629 GRA
Grasshopper0 – 4Sion
Sion1 – 0Grasshopper
Grasshopper0 – 1Sion
League table
Super League| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1▲2 | Luzern | 38 | 14 | 11 | 13 | +10 | 53 | WWDWW |
| 1▲4 | Thun | 38 | 24 | 3 | 11 | +28 | 75 | LLLLD |
| 1– | Thun | 33 | 24 | 2 | 7 | +38 | 74 | WWLLW |
| 2▲2 | St. Gallen | 38 | 20 | 10 | 8 | +25 | 70 | WLWWD |
| 2– | St. Gallen | 33 | 17 | 9 | 7 | +24 | 60 | WDDWD |
| 2▲2 | Servette | 38 | 13 | 14 | 11 | +8 | 53 | WWDWW |
| 3▼1 | Lugano | 38 | 19 | 10 | 9 | +17 | 67 | WWLDW |
| 3▼1 | Lausanne Sport | 38 | 11 | 9 | 18 | -14 | 42 | WLLLL |
| 3– | Lugano | 33 | 16 | 9 | 8 | +12 | 57 | LDDWW |
| 4▲1 | Sion | 38 | 16 | 15 | 7 | +23 | 63 | WWWDD |
| 4▲2 | Zürich | 38 | 11 | 5 | 22 | -23 | 38 | LDWLL |
| 4– | Basel | 33 | 15 | 8 | 10 | +6 | 53 | LWWDL |
| 5▼1 | Basel | 38 | 16 | 8 | 14 | -3 | 56 | LWLLL |
| 5– | Sion | 33 | 13 | 13 | 7 | +16 | 52 | DWDWW |
| 5▼4 | Grasshopper | 38 | 8 | 9 | 21 | -26 | 33 | LLLWW |
| 6▼1 | Winterthur | 38 | 5 | 8 | 25 | -56 | 23 | LDWLL |
| 6– | Young Boys | 33 | 13 | 9 | 11 | +5 | 48 | LWDDD |
| 6– | Young Boys | 38 | 15 | 10 | 13 | +11 | 55 | LLWWD |
| 7– | Luzern | 33 | 10 | 10 | 13 | +3 | 40 | WLWLD |
| 8– | Servette | 33 | 9 | 13 | 11 | 0 | 40 | WLWWD |
| 9– | Lausanne Sport | 33 | 10 | 9 | 14 | -10 | 39 | WLLWL |
| 10– | Zürich | 33 | 10 | 4 | 19 | -18 | 34 | LLWLL |
| 11– | Grasshopper | 33 | 6 | 9 | 18 | -25 | 27 | LLLLW |
| 12– | Winterthur | 33 | 4 | 7 | 22 | -51 | 19 | DWLLL |
Match analysis
Sion and Grasshopper finished 1–0 at in Super League 17. Sion took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

