Summary
LUZLAU
Attacks
75124
Dang. atk.
91105
Poss. %
44%56%
Shots / On Target
300
12 / 513 / 0
810
Match stats
LUZLAU
Possession44%56%
Total shots1213
Shots on target50
Big chances51
Attacks75124
Dangerous attacks91105
Corners38
Fouls135
Free kicks613
Passes387488
Pass accuracy77%83%
Yellow cards01
Timeline
Pius DornHeader
4’
Matteo Di GiustoRight foot shot
23’
46’
Beyatt Lekweiry
Pius DornRight foot shot
51’
Vars Villiger
61’
63’
Thelonius Bair
63’
Gaoussou Diakité
63’
Sekou Fofana
Andrej VasovicRight foot shot
76’
77’
Dircssi Ngonzo
80’
Olivier Custodio Da CostaFoul
Levin Winkler
82’
Andrejs Cigaņiks
90’
Severin Ottiger
90’
Sascha Meyer
90’
Recent form
LuzernDWDWD
DYoung Boys3–3Sat 5 Sept
WVaduz2–1Wed 2 Sept
DServette1–1Sat 29 Aug
WLausanne Sport1–0Sat 22 Aug
DSt. Gallen2–2Sun 9 Aug
9 pts from last 5
Lausanne SportLDLLD
LVaduz3–1Sat 5 Sept
DThun0–0Wed 2 Sept
LZürich2–3Sat 29 Aug
LLuzern1–0Sat 22 Aug
DYoung Boys2–2Sat 8 Aug
2 pts from last 5
Head-to-head
LUZ 14Draws 1218 LAU
Luzern1 – 0Lausanne Sport
Lausanne Sport1 – 3Luzern
Luzern4 – 0Lausanne Sport
League table
Super League| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1▲2 | Luzern | 38 | 14 | 11 | 13 | +10 | 53 | WWDWW |
| 1▲4 | Thun | 38 | 24 | 3 | 11 | +28 | 75 | LLLLD |
| 1– | Thun | 33 | 24 | 2 | 7 | +38 | 74 | WWLLW |
| 2▲2 | St. Gallen | 38 | 20 | 10 | 8 | +25 | 70 | WLWWD |
| 2– | St. Gallen | 33 | 17 | 9 | 7 | +24 | 60 | WDDWD |
| 2▲2 | Servette | 38 | 13 | 14 | 11 | +8 | 53 | WWDWW |
| 3▼1 | Lugano | 38 | 19 | 10 | 9 | +17 | 67 | WWLDW |
| 3▼1 | Lausanne Sport | 38 | 11 | 9 | 18 | -14 | 42 | WLLLL |
| 3– | Lugano | 33 | 16 | 9 | 8 | +12 | 57 | LDDWW |
| 4▲1 | Sion | 38 | 16 | 15 | 7 | +23 | 63 | WWWDD |
| 4▲2 | Zürich | 38 | 11 | 5 | 22 | -23 | 38 | LDWLL |
| 4– | Basel | 33 | 15 | 8 | 10 | +6 | 53 | LWWDL |
| 5▼1 | Basel | 38 | 16 | 8 | 14 | -3 | 56 | LWLLL |
| 5– | Sion | 33 | 13 | 13 | 7 | +16 | 52 | DWDWW |
| 5▼4 | Grasshopper | 38 | 8 | 9 | 21 | -26 | 33 | LLLWW |
| 6▼1 | Winterthur | 38 | 5 | 8 | 25 | -56 | 23 | LDWLL |
| 6– | Young Boys | 33 | 13 | 9 | 11 | +5 | 48 | LWDDD |
| 6– | Young Boys | 38 | 15 | 10 | 13 | +11 | 55 | LLWWD |
| 7– | Luzern | 33 | 10 | 10 | 13 | +3 | 40 | WLWLD |
| 8– | Servette | 33 | 9 | 13 | 11 | 0 | 40 | WLWWD |
| 9– | Lausanne Sport | 33 | 10 | 9 | 14 | -10 | 39 | WLLWL |
| 10– | Zürich | 33 | 10 | 4 | 19 | -18 | 34 | LLWLL |
| 11– | Grasshopper | 33 | 6 | 9 | 18 | -25 | 27 | LLLLW |
| 12– | Winterthur | 33 | 4 | 7 | 22 | -51 | 19 | DWLLL |
Match analysis
Luzern and Lausanne Sport finished 4–0 at in Super League 31. Luzern took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

