Summary
THULUZ
Attacks
8980
Dang. atk.
5958
Poss. %
43%57%
Shots / On Target
910
13 / 217 / 4
520
Match stats
THULUZ
Possession43%57%
Total shots1317
Shots on target24
Big chances21
Attacks8980
Dangerous attacks5958
Corners95
Fouls1113
Free kicks1511
Passes288390
Pass accuracy68%75%
Yellow cards12
Timeline
Kastriot ImeriRight foot shot
24’
E. RastoderRight foot shot
29’
43’
Oscar Kabwit tshikombRight foot shot
59’
Julian Von Moos
59’
Levin Winkler
Justin Roth
61’
Genís Montolio Lafuente
62’
Furkan Dursun
71’
Franz-Ethan Meichtry
71’
74’
Sinan Karweina
83’
Bung Meng FreimannFoul
Lucien Dähler
85’
Niklas SteffenTime wasting
86’
87’
Andrej Vasovic
90’
90’
Andrej VasovicArgument
Recent form
Head-to-head
THU 14Draws 1722 LUZ
Luzern1 – 3Thun
Thun2 – 1Luzern
Thun4 – 1Luzern
League table
Super League| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1▲2 | Luzern | 38 | 14 | 11 | 13 | +10 | 53 | WWDWW |
| 1▲4 | Thun | 38 | 24 | 3 | 11 | +28 | 75 | LLLLD |
| 1– | Thun | 33 | 24 | 2 | 7 | +38 | 74 | WWLLW |
| 2▲2 | St. Gallen | 38 | 20 | 10 | 8 | +25 | 70 | WLWWD |
| 2– | St. Gallen | 33 | 17 | 9 | 7 | +24 | 60 | WDDWD |
| 2▲2 | Servette | 38 | 13 | 14 | 11 | +8 | 53 | WWDWW |
| 3▼1 | Lugano | 38 | 19 | 10 | 9 | +17 | 67 | WWLDW |
| 3▼1 | Lausanne Sport | 38 | 11 | 9 | 18 | -14 | 42 | WLLLL |
| 3– | Lugano | 33 | 16 | 9 | 8 | +12 | 57 | LDDWW |
| 4▲1 | Sion | 38 | 16 | 15 | 7 | +23 | 63 | WWWDD |
| 4▲2 | Zürich | 38 | 11 | 5 | 22 | -23 | 38 | LDWLL |
| 4– | Basel | 33 | 15 | 8 | 10 | +6 | 53 | LWWDL |
| 5▼1 | Basel | 38 | 16 | 8 | 14 | -3 | 56 | LWLLL |
| 5– | Sion | 33 | 13 | 13 | 7 | +16 | 52 | DWDWW |
| 5▼4 | Grasshopper | 38 | 8 | 9 | 21 | -26 | 33 | LLLWW |
| 6▼1 | Winterthur | 38 | 5 | 8 | 25 | -56 | 23 | LDWLL |
| 6– | Young Boys | 33 | 13 | 9 | 11 | +5 | 48 | LWDDD |
| 6– | Young Boys | 38 | 15 | 10 | 13 | +11 | 55 | LLWWD |
| 7– | Luzern | 33 | 10 | 10 | 13 | +3 | 40 | WLWLD |
| 8– | Servette | 33 | 9 | 13 | 11 | 0 | 40 | WLWWD |
| 9– | Lausanne Sport | 33 | 10 | 9 | 14 | -10 | 39 | WLLWL |
| 10– | Zürich | 33 | 10 | 4 | 19 | -18 | 34 | LLWLL |
| 11– | Grasshopper | 33 | 6 | 9 | 18 | -25 | 27 | LLLLW |
| 12– | Winterthur | 33 | 4 | 7 | 22 | -51 | 19 | DWLLL |
Match analysis
Thun and Luzern finished 2–1 at in Super League 27. Thun took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

