Summary
THUBAS
Attacks
7279
Dang. atk.
4850
Poss. %
41%59%
Shots / On Target
520
17 / 817 / 5
830
Match stats
THUBAS
Possession41%59%
Total shots1717
Shots on target85
Big chances13
Attacks7279
Dangerous attacks4850
Corners58
Fouls198
Free kicks819
Passes285412
Pass accuracy76%81%
Yellow cards23
Timeline
Genís Montolio LafuenteFoul
14’
27’
Ibrahim SalahArgument
Christopher IbayiRight foot shot
28’
46’
Julien Duranville
Michael HeuleRight foot shot
53’
56’
Julien DuranvilleRight foot shot
58’
Leo LeroyArgument
59’
Kevin Rüegg
Mattias Käit
63’
Noah Manuel Rupp
63’
E. RastoderLeft foot shot
64’
69’
Giacomo Koloto
70’
Koba Lein Koindredi
Brighton Andy Labeau Melchior
74’
Valmir Matoshi
74’
80’
Xherdan ShaqiriArgument
Marco BürkiFoul
90’
90’
Moritz Broschinski
Marco Bürki
90’
Recent form
Head-to-head
THU 18Draws 1525 BAS
Basel4 – 2Thun
Basel3 – 1Thun
Thun3 – 1Basel
League table
Super League| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1▲2 | Luzern | 38 | 14 | 11 | 13 | +10 | 53 | WWDWW |
| 1▲4 | Thun | 38 | 24 | 3 | 11 | +28 | 75 | LLLLD |
| 1– | Thun | 33 | 24 | 2 | 7 | +38 | 74 | WWLLW |
| 2▲2 | St. Gallen | 38 | 20 | 10 | 8 | +25 | 70 | WLWWD |
| 2– | St. Gallen | 33 | 17 | 9 | 7 | +24 | 60 | WDDWD |
| 2▲2 | Servette | 38 | 13 | 14 | 11 | +8 | 53 | WWDWW |
| 3▼1 | Lugano | 38 | 19 | 10 | 9 | +17 | 67 | WWLDW |
| 3▼1 | Lausanne Sport | 38 | 11 | 9 | 18 | -14 | 42 | WLLLL |
| 3– | Lugano | 33 | 16 | 9 | 8 | +12 | 57 | LDDWW |
| 4▲1 | Sion | 38 | 16 | 15 | 7 | +23 | 63 | WWWDD |
| 4▲2 | Zürich | 38 | 11 | 5 | 22 | -23 | 38 | LDWLL |
| 4– | Basel | 33 | 15 | 8 | 10 | +6 | 53 | LWWDL |
| 5▼1 | Basel | 38 | 16 | 8 | 14 | -3 | 56 | LWLLL |
| 5– | Sion | 33 | 13 | 13 | 7 | +16 | 52 | DWDWW |
| 5▼4 | Grasshopper | 38 | 8 | 9 | 21 | -26 | 33 | LLLWW |
| 6▼1 | Winterthur | 38 | 5 | 8 | 25 | -56 | 23 | LDWLL |
| 6– | Young Boys | 33 | 13 | 9 | 11 | +5 | 48 | LWDDD |
| 6– | Young Boys | 38 | 15 | 10 | 13 | +11 | 55 | LLWWD |
| 7– | Luzern | 33 | 10 | 10 | 13 | +3 | 40 | WLWLD |
| 8– | Servette | 33 | 9 | 13 | 11 | 0 | 40 | WLWWD |
| 9– | Lausanne Sport | 33 | 10 | 9 | 14 | -10 | 39 | WLLWL |
| 10– | Zürich | 33 | 10 | 4 | 19 | -18 | 34 | LLWLL |
| 11– | Grasshopper | 33 | 6 | 9 | 18 | -25 | 27 | LLLLW |
| 12– | Winterthur | 33 | 4 | 7 | 22 | -51 | 19 | DWLLL |
Match analysis
Thun and Basel finished 3–1 at in Super League 33. Thun took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

