Summary
THUSIO
Attacks
9086
Dang. atk.
7039
Poss. %
46%54%
Shots / On Target
510
18 / 97 / 1
532
Match stats
THUSIO
Possession46%54%
Total shots187
Shots on target91
Big chances21
Attacks9086
Dangerous attacks7039
Corners55
Fouls812
Free kicks129
Passes342406
Pass accuracy76%76%
Yellow cards13
Timeline
Franz-Ethan MeichtryRight foot shot
43’
58’
Benjamin KololliFoul
Nils Reichmuth
64’
68’
Noé SowProfessional foul last man
69’
Giovanni GrazianoArgument
71’
Josias Tusevo Lukembila
71’
Franck William Surdez
Furkan Dursun
76’
Marc Gutbub
76’
Noah Manuel Rupp
76’
82’
Lamine DiackProfessional foul last man
85’
Winsley Boteli
85’
Benjamin Kololli
85’
Adrien Llukes
Dominik Franke
87’
90’
Ali Kabacalman
Recent form
Head-to-head
THU 20Draws 932 SIO
Sion3 – 2Thun
Sion2 – 0Thun
Thun1 – 0Sion
League table
Super League| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1▲2 | Luzern | 38 | 14 | 11 | 13 | +10 | 53 | WWDWW |
| 1▲4 | Thun | 38 | 24 | 3 | 11 | +28 | 75 | LLLLD |
| 1– | Thun | 33 | 24 | 2 | 7 | +38 | 74 | WWLLW |
| 2▲2 | St. Gallen | 38 | 20 | 10 | 8 | +25 | 70 | WLWWD |
| 2– | St. Gallen | 33 | 17 | 9 | 7 | +24 | 60 | WDDWD |
| 2▲2 | Servette | 38 | 13 | 14 | 11 | +8 | 53 | WWDWW |
| 3▼1 | Lugano | 38 | 19 | 10 | 9 | +17 | 67 | WWLDW |
| 3▼1 | Lausanne Sport | 38 | 11 | 9 | 18 | -14 | 42 | WLLLL |
| 3– | Lugano | 33 | 16 | 9 | 8 | +12 | 57 | LDDWW |
| 4▲1 | Sion | 38 | 16 | 15 | 7 | +23 | 63 | WWWDD |
| 4▲2 | Zürich | 38 | 11 | 5 | 22 | -23 | 38 | LDWLL |
| 4– | Basel | 33 | 15 | 8 | 10 | +6 | 53 | LWWDL |
| 5▼1 | Basel | 38 | 16 | 8 | 14 | -3 | 56 | LWLLL |
| 5– | Sion | 33 | 13 | 13 | 7 | +16 | 52 | DWDWW |
| 5▼4 | Grasshopper | 38 | 8 | 9 | 21 | -26 | 33 | LLLWW |
| 6▼1 | Winterthur | 38 | 5 | 8 | 25 | -56 | 23 | LDWLL |
| 6– | Young Boys | 33 | 13 | 9 | 11 | +5 | 48 | LWDDD |
| 6– | Young Boys | 38 | 15 | 10 | 13 | +11 | 55 | LLWWD |
| 7– | Luzern | 33 | 10 | 10 | 13 | +3 | 40 | WLWLD |
| 8– | Servette | 33 | 9 | 13 | 11 | 0 | 40 | WLWWD |
| 9– | Lausanne Sport | 33 | 10 | 9 | 14 | -10 | 39 | WLLWL |
| 10– | Zürich | 33 | 10 | 4 | 19 | -18 | 34 | LLWLL |
| 11– | Grasshopper | 33 | 6 | 9 | 18 | -25 | 27 | LLLLW |
| 12– | Winterthur | 33 | 4 | 7 | 22 | -51 | 19 | DWLLL |
Match analysis
Thun and Sion finished 1–0 at in Super League 25. Thun took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

