Summary
LAUBAS
Attacks
12881
Dang. atk.
7641
Poss. %
52%48%
Shots / On Target
500
11 / 213 / 6
620
Match stats
LAUBAS
Possession52%48%
Total shots1113
Shots on target26
Big chances03
Attacks12881
Dangerous attacks7641
Corners56
Fouls138
Free kicks812
Passes493453
Pass accuracy84%84%
Yellow cards02
Timeline
1’
Giacomo KolotoRight foot shot
40’
Moussa CisseFoul
Gaoussou Diakité
46’
Omar Janneh Susso
46’
47’
Abemly Meto SiluHandball
Nicky Medja Beloko
54’
Omar Janneh SussoRight foot shot
55’
58’
Ibrahim Salah
Florent Mollet
63’
68’
Giacomo KolotoRight foot shot
70’
Xherdan Shaqiri
74’
Albian Ajeti
74’
Koba Lein Koindredi
Enzo Kana-Biyik
82’
Recent form
Lausanne SportLDLLD
LVaduz3–1Sat 5 Sept
DThun0–0Wed 2 Sept
LZürich2–3Sat 29 Aug
LLuzern1–0Sat 22 Aug
DYoung Boys2–2Sat 8 Aug
2 pts from last 5
BaselLLDWW
7 pts from last 5
Head-to-head
LAU 16Draws 1115 BAS
Basel0 – 1Lausanne Sport
Lausanne Sport1 – 2Basel
Basel0 – 0Lausanne Sport
League table
Super League| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1▲2 | Luzern | 38 | 14 | 11 | 13 | +10 | 53 | WWDWW |
| 1▲4 | Thun | 38 | 24 | 3 | 11 | +28 | 75 | LLLLD |
| 1– | Thun | 33 | 24 | 2 | 7 | +38 | 74 | WWLLW |
| 2▲2 | St. Gallen | 38 | 20 | 10 | 8 | +25 | 70 | WLWWD |
| 2– | St. Gallen | 33 | 17 | 9 | 7 | +24 | 60 | WDDWD |
| 2▲2 | Servette | 38 | 13 | 14 | 11 | +8 | 53 | WWDWW |
| 3▼1 | Lugano | 38 | 19 | 10 | 9 | +17 | 67 | WWLDW |
| 3▼1 | Lausanne Sport | 38 | 11 | 9 | 18 | -14 | 42 | WLLLL |
| 3– | Lugano | 33 | 16 | 9 | 8 | +12 | 57 | LDDWW |
| 4▲1 | Sion | 38 | 16 | 15 | 7 | +23 | 63 | WWWDD |
| 4▲2 | Zürich | 38 | 11 | 5 | 22 | -23 | 38 | LDWLL |
| 4– | Basel | 33 | 15 | 8 | 10 | +6 | 53 | LWWDL |
| 5▼1 | Basel | 38 | 16 | 8 | 14 | -3 | 56 | LWLLL |
| 5– | Sion | 33 | 13 | 13 | 7 | +16 | 52 | DWDWW |
| 5▼4 | Grasshopper | 38 | 8 | 9 | 21 | -26 | 33 | LLLWW |
| 6▼1 | Winterthur | 38 | 5 | 8 | 25 | -56 | 23 | LDWLL |
| 6– | Young Boys | 33 | 13 | 9 | 11 | +5 | 48 | LWDDD |
| 6– | Young Boys | 38 | 15 | 10 | 13 | +11 | 55 | LLWWD |
| 7– | Luzern | 33 | 10 | 10 | 13 | +3 | 40 | WLWLD |
| 8– | Servette | 33 | 9 | 13 | 11 | 0 | 40 | WLWWD |
| 9– | Lausanne Sport | 33 | 10 | 9 | 14 | -10 | 39 | WLLWL |
| 10– | Zürich | 33 | 10 | 4 | 19 | -18 | 34 | LLWLL |
| 11– | Grasshopper | 33 | 6 | 9 | 18 | -25 | 27 | LLLLW |
| 12– | Winterthur | 33 | 4 | 7 | 22 | -51 | 19 | DWLLL |
Match analysis
Lausanne Sport and Basel finished 1–2 at in Super League 27. Basel took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

