Summary
ST.WIN
Attacks
12364
Dang. atk.
27992
Poss. %
64%36%
Shots / On Target
1010
19 / 68 / 4
360
Match stats
ST.WIN
Possession64%36%
Total shots198
Shots on target64
Big chances72
Attacks12364
Dangerous attacks27992
Corners103
Fouls1413
Free kicks1315
Passes429258
Pass accuracy81%60%
Yellow cards16
Timeline
Jozo StanicArgument
20’
21’
Pajtim KasamiLeft foot shot
28’
Stefanos KapinoTime wasting
38’
Lukas MühlFoul
39’
Silvan SidlerFoul
45’
Pajtim KasamiFoul
50’
Dario UlrichFoul
62’
Nishan Burkart
62’
Fabian Rohner
Diego Besio
66’
68’
Fabian RohnerFoul
73’
Rhodri Smith
Alessandro VogtLeft foot shot
76’
81’
Andrin Hunziker
Nino Weibel
81’
81’
Luca Zuffi
Colin Noah Kleine-Bekel
90’
Recent form
St. GallenLWLLL
LSion0–3Sat 12 Sept
WServette0–2Sun 6 Sept
LGrasshopper2–0Wed 2 Sept
LThun3–4Sun 30 Aug
LNordsjælland2–3Thu 27 Aug
3 pts from last 5
WinterthurDDDLL
DFC Union Berlin1–1Fri 17 Jul
DBrühl1–1Tue 14 Jul
DBasel2–2Sat 11 Jul
LLuzern3–2Sat 4 Jul
LSt. Gallen0–1Wed 1 Jul
3 pts from last 5
Head-to-head
ST. 7Draws 311 WIN
Winterthur0 – 1St. Gallen
St. Gallen2 – 1Winterthur
Winterthur1 – 5St. Gallen
League table
Super League| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1▲2 | Luzern | 38 | 14 | 11 | 13 | +10 | 53 | WWDWW |
| 1▲4 | Thun | 38 | 24 | 3 | 11 | +28 | 75 | LLLLD |
| 1– | Thun | 33 | 24 | 2 | 7 | +38 | 74 | WWLLW |
| 2▲2 | St. Gallen | 38 | 20 | 10 | 8 | +25 | 70 | WLWWD |
| 2– | St. Gallen | 33 | 17 | 9 | 7 | +24 | 60 | WDDWD |
| 2▲2 | Servette | 38 | 13 | 14 | 11 | +8 | 53 | WWDWW |
| 3▼1 | Lugano | 38 | 19 | 10 | 9 | +17 | 67 | WWLDW |
| 3▼1 | Lausanne Sport | 38 | 11 | 9 | 18 | -14 | 42 | WLLLL |
| 3– | Lugano | 33 | 16 | 9 | 8 | +12 | 57 | LDDWW |
| 4▲1 | Sion | 38 | 16 | 15 | 7 | +23 | 63 | WWWDD |
| 4▲2 | Zürich | 38 | 11 | 5 | 22 | -23 | 38 | LDWLL |
| 4– | Basel | 33 | 15 | 8 | 10 | +6 | 53 | LWWDL |
| 5▼1 | Basel | 38 | 16 | 8 | 14 | -3 | 56 | LWLLL |
| 5– | Sion | 33 | 13 | 13 | 7 | +16 | 52 | DWDWW |
| 5▼4 | Grasshopper | 38 | 8 | 9 | 21 | -26 | 33 | LLLWW |
| 6▼1 | Winterthur | 38 | 5 | 8 | 25 | -56 | 23 | LDWLL |
| 6– | Young Boys | 33 | 13 | 9 | 11 | +5 | 48 | LWDDD |
| 6– | Young Boys | 38 | 15 | 10 | 13 | +11 | 55 | LLWWD |
| 7– | Luzern | 33 | 10 | 10 | 13 | +3 | 40 | WLWLD |
| 8– | Servette | 33 | 9 | 13 | 11 | 0 | 40 | WLWWD |
| 9– | Lausanne Sport | 33 | 10 | 9 | 14 | -10 | 39 | WLLWL |
| 10– | Zürich | 33 | 10 | 4 | 19 | -18 | 34 | LLWLL |
| 11– | Grasshopper | 33 | 6 | 9 | 18 | -25 | 27 | LLLLW |
| 12– | Winterthur | 33 | 4 | 7 | 22 | -51 | 19 | DWLLL |
Match analysis
St. Gallen and Winterthur finished 2–1 at in Super League 27. St. Gallen took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

