Summary
NFOMAL
Attacks
15639
Dang. atk.
609
Poss. %
65%35%
Shots / On Target
740
22 / 101 / 1
010
Match stats
NFOMAL
Possession65%35%
Total shots221
Shots on target101
Big chances40
Attacks15639
Dangerous attacks609
Corners70
Fouls1410
Free kicks1014
Passes675368
Pass accuracy91%82%
Yellow cards41
Timeline
Ryan YatesRight foot shot
27’
33’
Pontus JanssonFoul
Arnaud Kalimuendo MuingaRight foot shot
44’
52’
Emmanuel Ekong
Nikola MilenkovićLeft foot shot
58’
65’
Kenan Busuladzic
65’
Anders Christiansen
Elliott Anderson
66’
Igor Jesus Maciel da Cruz
66’
Dan Ndoye
66’
Elliott AndersonFoul
73’
Neco Williams
74’
Zach AbbottFoul
77’
Ryan YatesFoul
81’
Jimmy Sinclair
84’
87’
Oliver Berg
87’
Oscar Lewicki
Recent form
Nottingham ForestWDDLD
WAston Villa1–2Sat 12 Sept
DTottenham Hotspur0–0Sat 5 Sept
DLiverpool2–2Sat 29 Aug
LLeeds United0–1Sat 22 Aug
DVitória Guimarães1–1Sun 26 Jul
6 pts from last 5
Malmö FFDWLWL
DAIK0–0Mon 7 Sept
WSirius0–1Mon 31 Aug
LDjurgården0–3Mon 24 Aug
WGAIS0–1Sun 16 Aug
LDegerfors1–2Sun 9 Aug
7 pts from last 5
Head-to-head
NFO 0Draws 01 MAL
Nottingham Forest3 – 0Malmö FF
League table
Europa League| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | Olympique Lyonnais | 8 | 7 | 0 | 1 | +13 | 21 | LWWWW |
| 2– | Aston Villa | 8 | 7 | 0 | 1 | +8 | 21 | WWWWW |
| 3– | FC Midtjylland | 8 | 6 | 1 | 1 | +10 | 19 | WLWDW |
| 4– | Real Betis | 8 | 5 | 2 | 1 | +6 | 17 | WWWLW |
| 5– | Porto | 8 | 5 | 2 | 1 | +6 | 17 | DWWDW |
| 6– | Sporting Braga | 8 | 5 | 2 | 1 | +6 | 17 | LDWWD |
| 7– | SC Freiburg | 8 | 5 | 2 | 1 | +6 | 17 | WDWWL |
| 8– | Roma | 8 | 5 | 1 | 2 | +7 | 16 | WWWWD |
| 9– | Genk | 8 | 5 | 1 | 2 | +4 | 16 | WWLWW |
| 10– | Bologna | 8 | 4 | 3 | 1 | +7 | 15 | DWWDW |
| 11– | VfB Stuttgart | 8 | 5 | 0 | 3 | +6 | 15 | WWWLW |
| 12– | Ferencvárosi | 8 | 4 | 3 | 1 | +1 | 15 | WDWDL |
| 13– | Nottingham Forest | 8 | 4 | 2 | 2 | +8 | 14 | DWWLW |
| 14– | Viktoria Plzeň | 8 | 3 | 5 | 0 | +5 | 14 | DDDDW |
| 15– | Crvena Zvezda | 8 | 4 | 2 | 2 | +1 | 14 | WWWWD |
| 16– | Celta de Vigo | 8 | 4 | 1 | 3 | +4 | 13 | WLLWD |
| 17– | PAOK | 8 | 3 | 3 | 2 | +3 | 12 | WDDWL |
| 18– | LOSC Lille | 8 | 4 | 0 | 4 | +3 | 12 | LWLLW |
| 19– | Fenerbahçe | 8 | 3 | 3 | 2 | +3 | 12 | DDWLD |
| 20– | Panathinaikos | 8 | 3 | 3 | 2 | +2 | 12 | WWDDD |
| 21– | Celtic | 8 | 3 | 2 | 3 | -2 | 11 | LWLDW |
| 22– | Ludogorets | 8 | 3 | 1 | 4 | -3 | 10 | LWDLW |
| 23– | Dinamo Zagreb | 8 | 3 | 1 | 4 | -4 | 10 | LLLWL |
| 24– | Brann | 8 | 2 | 3 | 3 | -2 | 9 | DDLDL |
| 25– | Young Boys | 8 | 3 | 0 | 5 | -6 | 9 | LLWLL |
| 26– | Sturm Graz | 8 | 2 | 1 | 5 | -6 | 7 | DLLLW |
| 27– | FCSB | 8 | 2 | 1 | 5 | -7 | 7 | LLWLD |
| 28– | Go Ahead Eagles | 8 | 2 | 1 | 5 | -8 | 7 | LLLLD |
| 29– | Feyenoord | 8 | 2 | 0 | 6 | -4 | 6 | LLLWL |
| 30– | Basel | 8 | 2 | 0 | 6 | -4 | 6 | WLLLL |
| 31– | Salzburg | 8 | 2 | 0 | 6 | -5 | 6 | WLLWL |
| 32– | Rangers | 8 | 1 | 1 | 6 | -9 | 4 | LDLWL |
| 33– | Nice | 8 | 1 | 0 | 7 | -8 | 3 | LLLWL |
| 34– | FC Utrecht | 8 | 0 | 1 | 7 | -10 | 1 | DLLLL |
| 35– | Malmö FF | 8 | 0 | 1 | 7 | -11 | 1 | LLLLL |
| 36– | Maccabi Tel Aviv | 8 | 0 | 1 | 7 | -20 | 1 | LLLLL |
Match analysis
Nottingham Forest and Malmö FF finished 3–0 at in Europa League 5. Nottingham Forest took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

