Recent form
Deportes IquiqueLDLDD
LMagallanes4–3Sun 31 May
DCuricó Unido1–1Sat 23 May
LUnión Española2–1Mon 18 May
DRangers1–1Fri 8 May
DDeportes Santa Cruz2–2Sat 2 May
3 pts from last 5
HuachipatoDLLLL
DColo-Colo0–0Sun 6 Sept
LDeportes Limache1–3Sat 22 Aug
LPalestino5–1Mon 17 Aug
LEverton1–4Sat 8 Aug
LUniversidad Chile2–0Sun 2 Aug
1 pts from last 5
League table
Primera Division| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | Coquimbo Unido | 30 | 23 | 6 | 1 | +32 | 75 | WWWDW |
| 2– | Universidad Católica | 30 | 17 | 7 | 6 | +18 | 58 | LWWDW |
| 3– | O'Higgins | 30 | 16 | 8 | 6 | +9 | 56 | WWLWW |
| 4– | Universidad Chile | 30 | 17 | 4 | 9 | +26 | 55 | WWWDW |
| 5– | Audax Italiano | 30 | 16 | 4 | 10 | +8 | 52 | LLWWW |
| 6– | Palestino | 30 | 14 | 7 | 9 | +11 | 49 | WLLWD |
| 7– | Cobresal | 30 | 14 | 5 | 11 | 0 | 47 | WLLWL |
| 8– | Colo-Colo | 30 | 12 | 8 | 10 | +10 | 44 | WWWLL |
| 9– | Huachipato | 30 | 12 | 7 | 11 | +1 | 43 | WWWDD |
| 10– | Ñublense | 30 | 8 | 9 | 13 | -9 | 33 | LLLLW |
| 11– | Deportes Limache | 30 | 8 | 7 | 15 | -7 | 31 | LLWWW |
| 12– | Unión La Calera | 30 | 8 | 5 | 17 | -11 | 29 | LLLLL |
| 13– | La Serena | 30 | 7 | 6 | 17 | -20 | 27 | WLLLL |
| 14– | Everton | 30 | 6 | 8 | 16 | -17 | 26 | LWLLL |
| 15– | Deportes Iquique | 30 | 6 | 6 | 18 | -26 | 24 | LWWWL |
| 16– | Unión Española | 30 | 6 | 3 | 21 | -25 | 21 | DLLLL |
Match analysis
Deportes Iquique and Huachipato finished 3–0 at in Primera Division 10. Deportes Iquique took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

