Summary
NUBEVE
Attacks
11185
Dang. atk.
5137
Poss. %
56%44%
Shots / On Target
220
7 / 113 / 4
340
Match stats
NUBEVE
Possession56%44%
Total shots713
Shots on target14
Big chances02
Attacks11185
Dangerous attacks5137
Corners23
Fouls156
Free kicks615
Passes443337
Pass accuracy74%65%
Yellow cards24
Timeline
Lorenzo Enrique Reyes VicencioFoul
20’
Gabriel Maximiliano GracianiRight foot shot
29’
Bernardo Humberto Cerezo RojasArgument
34’
34’
Sebastián Sosa SánchezArgument
36’
Diego García MedinaFoul
Gonzalo Ariel Sosa
46’
71’
Julián Israel Alfaro Gaete
Diego Sanhueza
72’
76’
Benjamín BerríosFoul
79’
Alan Damián Medina SilvaFoul
Martín Vladimir Rodríguez Torrejón
80’
81’
Alex Matías Ibacache Mora
81’
Joaquín Moya
88’
Martín Guzmán
88’
Matías Rodrigo Campos López
Esteban Cristóbal Valencia
90’
Recent form
Head-to-head
NUB 2Draws 22 EVE
Ñublense1 – 3Everton
Everton0 – 0Ñublense
Ñublense1 – 0Everton
League table
Primera Division| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | Coquimbo Unido | 30 | 23 | 6 | 1 | +32 | 75 | WWWDW |
| 2– | Universidad Católica | 30 | 17 | 7 | 6 | +18 | 58 | LWWDW |
| 3– | O'Higgins | 30 | 16 | 8 | 6 | +9 | 56 | WWLWW |
| 4– | Universidad Chile | 30 | 17 | 4 | 9 | +26 | 55 | WWWDW |
| 5– | Audax Italiano | 30 | 16 | 4 | 10 | +8 | 52 | LLWWW |
| 6– | Palestino | 30 | 14 | 7 | 9 | +11 | 49 | WLLWD |
| 7– | Cobresal | 30 | 14 | 5 | 11 | 0 | 47 | WLLWL |
| 8– | Colo-Colo | 30 | 12 | 8 | 10 | +10 | 44 | WWWLL |
| 9– | Huachipato | 30 | 12 | 7 | 11 | +1 | 43 | WWWDD |
| 10– | Ñublense | 30 | 8 | 9 | 13 | -9 | 33 | LLLLW |
| 11– | Deportes Limache | 30 | 8 | 7 | 15 | -7 | 31 | LLWWW |
| 12– | Unión La Calera | 30 | 8 | 5 | 17 | -11 | 29 | LLLLL |
| 13– | La Serena | 30 | 7 | 6 | 17 | -20 | 27 | WLLLL |
| 14– | Everton | 30 | 6 | 8 | 16 | -17 | 26 | LWLLL |
| 15– | Deportes Iquique | 30 | 6 | 6 | 18 | -26 | 24 | LWWWL |
| 16– | Unión Española | 30 | 6 | 3 | 21 | -25 | 21 | DLLLL |
Match analysis
Ñublense and Everton finished 1–0 at in Primera Division 18. Ñublense took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

