Summary
FCUSGE
Attacks
63127
Dang. atk.
3739
Poss. %
27%73%
Shots / On Target
540
11 / 33 / 1
230
Match stats
FCUSGE
Possession27%73%
Total shots113
Shots on target31
Big chances31
Attacks63127
Dangerous attacks3739
Corners52
Fouls911
Free kicks109
Passes229649
Pass accuracy69%87%
Yellow cards43
Timeline
25’
Arnaud Kalimuendo MuingaArgument
36’
Oscar HøjlundFoul
67’
Jean Matteo Bahoya
András SchaferFoul
68’
Livan Burcu
71’
Andrej Ilić
71’
Aljoscha KemleinArgument
72’
Derrick KöhnFoul
73’
Janik Haberer
79’
82’
Mahmoud Dahoud
82’
Ayoube Amaimouni-Echghouyab
83’
Nathaniel BrownLeft foot shot
Alex Král
88’
Janik HabererFoul
89’
90’
Aurele Amenda
Recent form
FC Union BerlinLLDLD
LSchalke 041–3Fri 11 Sept
LBayer 04 Leverkusen4–0Sat 5 Sept
DEintracht Frankfurt3–3Sat 29 Aug
LAarau2–1Sat 18 Jul
DWinterthur1–1Fri 17 Jul
2 pts from last 5
Eintracht FrankfurtWLDWD
WFSV Mainz 051–3Sat 12 Sept
LFC Augsburg1–4Sun 6 Sept
DFC Union Berlin3–3Sat 29 Aug
WFC Gießen1–7Sat 18 Jul
DVfB Stuttgart2–2Sat 16 May
8 pts from last 5
Head-to-head
FCU 7Draws 57 SGE
FC Union Berlin3 – 3Eintracht Frankfurt
FC Union Berlin1 – 1Eintracht Frankfurt
Eintracht Frankfurt3 – 4FC Union Berlin
League table
Bundesliga| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | FC Bayern München | 34 | 28 | 5 | 1 | +86 | 89 | WWDWW |
| 2– | Borussia Dortmund | 34 | 22 | 7 | 5 | +36 | 73 | LWLWW |
| 3▲1 | RB Leipzig | 34 | 20 | 5 | 9 | +19 | 65 | WWLWL |
| 4▲2 | VfB Stuttgart | 34 | 18 | 8 | 8 | +22 | 62 | LDDWD |
| 5▼1 | TSG Hoffenheim | 34 | 18 | 7 | 9 | +13 | 61 | WWDWL |
| 6▼1 | Bayer 04 Leverkusen | 34 | 17 | 8 | 9 | +21 | 59 | LWWLD |
| 7▲1 | SC Freiburg | 34 | 13 | 8 | 13 | -6 | 47 | WLDLW |
| 8▼1 | Eintracht Frankfurt | 34 | 11 | 11 | 12 | -4 | 44 | LDLLD |
| 9▲1 | FC Augsburg | 34 | 12 | 7 | 15 | -16 | 43 | WDWWL |
| 10▼1 | FSV Mainz 05 | 34 | 10 | 10 | 14 | -9 | 40 | DLWLW |
| 11▲1 | FC Union Berlin | 34 | 10 | 9 | 15 | -14 | 39 | LLDWW |
| 12▲1 | Borussia Mönchengladbach | 34 | 9 | 11 | 14 | -11 | 38 | DDWLW |
| 13▼2 | Hamburger SV | 34 | 9 | 11 | 14 | -14 | 38 | LLWWD |
| 14▼1 | FC Köln | 34 | 7 | 11 | 16 | -14 | 32 | DLDLL |
| 15▼3 | Werder Bremen | 34 | 8 | 8 | 18 | -23 | 32 | WDLLL |
| 16▲1 | VfL Wolfsburg | 34 | 7 | 8 | 19 | -24 | 29 | WDDLW |
| 17▲1 | Heidenheim | 34 | 6 | 8 | 20 | -31 | 26 | LWDWL |
| 18▼1 | St. Pauli | 34 | 6 | 8 | 20 | -31 | 26 | DLLLL |
Match analysis
FC Union Berlin and Eintracht Frankfurt finished 1–1 at in Bundesliga 21. the sides shared the spoils. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

