Summary
VFBWOB
Attacks
11193
Dang. atk.
6737
Poss. %
63%37%
Shots / On Target
710
24 / 1110 / 3
300
Match stats
VFBWOB
Possession63%37%
Total shots2410
Shots on target113
Big chances51
Attacks11193
Dangerous attacks6737
Corners73
Fouls517
Free kicks175
Passes632378
Pass accuracy87%77%
Yellow cards10
Timeline
19’
Hamza BoutakhritArgument
19’
Deniz UndavRight foot shot
21’
Jamie LewelingLeft foot shot
30’
Jamie LewelingLeft foot shot
42’
46’
Jonas Adjei Adjetey
46’
Dzenan Pejcinovic
46’
Kento Shiogai
62’
Jesper Lindstrøm
Ameen Al Dakhil
68’
Lorenz Assignon
77’
Nikolas Nartey
77’
85’
Aaron Zehnter
Argument
88’
Jeremy Alberto Arévalo Mera
88’
Tiago Barreiros de Melo Tomás
88’
Nikolas NarteyLeft foot shot
90’
Recent form
VfB StuttgartLWWLW
LTSG Hoffenheim2–1Sat 12 Sept
WViking3–1Wed 9 Sept
WFC Köln4–1Fri 4 Sept
LFC Bayern München5–1Fri 28 Aug
WKickers Offenbach1–8Wed 29 Jul
9 pts from last 5
VfL WolfsburgLDWWD
LSt. Pauli1–0Sat 12 Sept
DEnergie Cottbus4–4Sat 5 Sept
WKarlsruher SC2–5Sat 29 Aug
WHannover 960–1Sun 16 Aug
DKaiserslautern0–0Sat 8 Aug
8 pts from last 5
Head-to-head
VFB 11Draws 622 WOB
VfB Stuttgart4 – 0VfL Wolfsburg
VfL Wolfsburg0 – 3VfB Stuttgart
VfB Stuttgart1 – 2VfL Wolfsburg
League table
Bundesliga| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | FC Bayern München | 34 | 28 | 5 | 1 | +86 | 89 | WWDWW |
| 2– | Borussia Dortmund | 34 | 22 | 7 | 5 | +36 | 73 | LWLWW |
| 3▲1 | RB Leipzig | 34 | 20 | 5 | 9 | +19 | 65 | WWLWL |
| 4▲2 | VfB Stuttgart | 34 | 18 | 8 | 8 | +22 | 62 | LDDWD |
| 5▼1 | TSG Hoffenheim | 34 | 18 | 7 | 9 | +13 | 61 | WWDWL |
| 6▼1 | Bayer 04 Leverkusen | 34 | 17 | 8 | 9 | +21 | 59 | LWWLD |
| 7▲1 | SC Freiburg | 34 | 13 | 8 | 13 | -6 | 47 | WLDLW |
| 8▼1 | Eintracht Frankfurt | 34 | 11 | 11 | 12 | -4 | 44 | LDLLD |
| 9▲1 | FC Augsburg | 34 | 12 | 7 | 15 | -16 | 43 | WDWWL |
| 10▼1 | FSV Mainz 05 | 34 | 10 | 10 | 14 | -9 | 40 | DLWLW |
| 11▲1 | FC Union Berlin | 34 | 10 | 9 | 15 | -14 | 39 | LLDWW |
| 12▲1 | Borussia Mönchengladbach | 34 | 9 | 11 | 14 | -11 | 38 | DDWLW |
| 13▼2 | Hamburger SV | 34 | 9 | 11 | 14 | -14 | 38 | LLWWD |
| 14▼1 | FC Köln | 34 | 7 | 11 | 16 | -14 | 32 | DLDLL |
| 15▼3 | Werder Bremen | 34 | 8 | 8 | 18 | -23 | 32 | WDLLL |
| 16▲1 | VfL Wolfsburg | 34 | 7 | 8 | 19 | -24 | 29 | WDDLW |
| 17▲1 | Heidenheim | 34 | 6 | 8 | 20 | -31 | 26 | LWDWL |
| 18▼1 | St. Pauli | 34 | 6 | 8 | 20 | -31 | 26 | DLLLL |
Match analysis
VfB Stuttgart and VfL Wolfsburg finished 4–0 at in Bundesliga 24. VfB Stuttgart took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

