Summary
BRUGUA
Attacks
10394
Dang. atk.
5748
Poss. %
56%44%
Shots / On Target
621
16 / 87 / 4
231
Match stats
BRUGUA
Possession56%44%
Total shots167
Shots on target84
Attacks10394
Dangerous attacks5748
Corners62
Fouls1912
Free kicks47
Passes349244
Pass accuracy81%74%
Yellow cards23
Timeline
12’
Raphael Rodrigues BorgesFoul
Diego Mathias de AlmeidaFoul
19’
21’
Lucas da Sliva JustenFoul
32’
Raphael Rodrigues BorgesField Goal
38’
Luiz Carlos Paulino de CarvalhoFoul
Alex Ruan Vasconcelos FerreiraField Goal
42’
46’
Kauã Jesus Tenorio
58’
Geovane Silva Santos
Douglas Felisbino de Oliveira
61’
69’
Caio de Mello Vianna Pedrosa Galvão
69’
Gabriel Santos Silva
70’
Bruno Santos de OliveiraFoul
79’
José Brandão Gonçalves Júnior
87’
Alan Santos da SilvaField Goal
Robson Luiz Nascimento Oliveira FilhoFoul
90’
Éverton Paulo StriederField Goal
90’
Éverton Paulo Strieder
90’
Thomaz Carvalho Costa
90’
Robson Luiz Nascimento Oliveira Filho
90’
Roberto Pinheiro da Rosa
90’
Recent form
BrusqueWDDWL
WPaysandu1–2Mon 7 Sept
DGuarani2–2Sat 29 Aug
DAmazonas1–1Sun 23 Aug
WInter de Limeira3–2Sat 15 Aug
LMaranhão2–1Sun 9 Aug
8 pts from last 5
Head-to-head
BRU 0Draws 15 GUA
Guarani2 – 2Brusque
Brusque3 – 2Guarani
Guarani1 – 0Brusque
League table
Serie C| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | Caxias | 19 | 12 | 1 | 6 | +5 | 37 | WWDLL |
| 2– | Ponte Preta | 19 | 11 | 3 | 5 | +4 | 36 | DLWWW |
| 3– | Náutico | 19 | 10 | 6 | 3 | +18 | 36 | WWWDW |
| 4– | Londrina | 19 | 8 | 6 | 5 | +8 | 30 | LLWDL |
| 5– | São Bernardo | 19 | 8 | 6 | 5 | +4 | 30 | WWLDL |
| 6– | Brusque | 19 | 8 | 4 | 7 | +3 | 28 | DLLWW |
| 7– | Guarani | 19 | 7 | 6 | 6 | 0 | 27 | DWWWD |
| 8– | Floresta | 19 | 7 | 6 | 6 | 0 | 27 | DWLLW |
| 9– | Confiança | 19 | 7 | 5 | 7 | -1 | 26 | WWWLW |
| 10– | Ypiranga Erechim | 19 | 7 | 4 | 8 | -4 | 25 | LLDLW |
| 11– | Maringá | 19 | 5 | 10 | 4 | +2 | 25 | DDWDW |
| 12– | Ituano | 19 | 6 | 6 | 7 | -5 | 24 | WLDWL |
| 13– | Botafogo PB | 19 | 6 | 5 | 8 | +1 | 23 | LWDWL |
| 14– | Figueirense | 19 | 5 | 8 | 6 | +3 | 23 | DDWWL |
| 15– | Anápolis | 19 | 5 | 8 | 6 | -3 | 23 | LWLDW |
| 16– | Itabaiana | 19 | 6 | 4 | 9 | -4 | 22 | DWLDW |
| 17– | CSA | 19 | 5 | 7 | 7 | -2 | 22 | WLDLL |
| 18– | ABC | 19 | 2 | 12 | 5 | -5 | 18 | DLLDL |
| 19– | Retrô | 19 | 3 | 5 | 11 | -15 | 14 | LLLDL |
| 20– | Tombense | 19 | 2 | 8 | 9 | -9 | 14 | LLDLD |
Match analysis
Brusque and Guarani finished 3–2 at in Serie C 4. Brusque took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

