Summary
KOEFCB
Attacks
85125
Dang. atk.
4163
Poss. %
28%72%
Shots / On Target
400
8 / 319 / 8
600
Match stats
KOEFCB
Possession28%72%
Total shots819
Shots on target38
Big chances13
Attacks85125
Dangerous attacks4163
Corners46
Fouls34
Free kicks43
Passes248680
Pass accuracy70%89%
Timeline
Linton MainaLeft foot shot
41’
45’
Serge GnabryRight foot shot
67’
Lennart Karl
Fynn Schenten
67’
67’
Dayotchanculle Upamecano
71’
Min-Jae KimHeader
Marius Bülter
78’
Gian-Luca Waldschmidt
78’
Ísak Bergmann Jóhannesson
78’
82’
Tom Bischof
84’
Lennart KarlLeft foot shot
Youssoupha Niang
85’
88’
Raphaël Adelino José Guerreiro
Recent form
FC KölnDLWLL
DWerder Bremen1–1Sat 12 Sept
LVfB Stuttgart4–1Fri 4 Sept
WTSG Hoffenheim3–2Sat 29 Aug
LFC Bayern München5–1Sat 16 May
LHeidenheim1–3Sun 10 May
4 pts from last 5
FC Bayern MünchenWDWWW
WBodø / Glimt5–0Thu 10 Sept
DSchalke 040–0Sat 5 Sept
WVfB Stuttgart5–1Fri 28 Aug
WVfB Stuttgart3–0Sat 23 May
WFC Köln5–1Sat 16 May
13 pts from last 5
Head-to-head
KOE 15Draws 711 FCB
FC Bayern München5 – 1FC Köln
FC Köln1 – 3FC Bayern München
FC Köln1 – 4FC Bayern München
League table
Bundesliga| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | FC Bayern München | 34 | 28 | 5 | 1 | +86 | 89 | WWDWW |
| 2– | Borussia Dortmund | 34 | 22 | 7 | 5 | +36 | 73 | LWLWW |
| 3▲1 | RB Leipzig | 34 | 20 | 5 | 9 | +19 | 65 | WWLWL |
| 4▲2 | VfB Stuttgart | 34 | 18 | 8 | 8 | +22 | 62 | LDDWD |
| 5▼1 | TSG Hoffenheim | 34 | 18 | 7 | 9 | +13 | 61 | WWDWL |
| 6▼1 | Bayer 04 Leverkusen | 34 | 17 | 8 | 9 | +21 | 59 | LWWLD |
| 7▲1 | SC Freiburg | 34 | 13 | 8 | 13 | -6 | 47 | WLDLW |
| 8▼1 | Eintracht Frankfurt | 34 | 11 | 11 | 12 | -4 | 44 | LDLLD |
| 9▲1 | FC Augsburg | 34 | 12 | 7 | 15 | -16 | 43 | WDWWL |
| 10▼1 | FSV Mainz 05 | 34 | 10 | 10 | 14 | -9 | 40 | DLWLW |
| 11▲1 | FC Union Berlin | 34 | 10 | 9 | 15 | -14 | 39 | LLDWW |
| 12▲1 | Borussia Mönchengladbach | 34 | 9 | 11 | 14 | -11 | 38 | DDWLW |
| 13▼2 | Hamburger SV | 34 | 9 | 11 | 14 | -14 | 38 | LLWWD |
| 14▼1 | FC Köln | 34 | 7 | 11 | 16 | -14 | 32 | DLDLL |
| 15▼3 | Werder Bremen | 34 | 8 | 8 | 18 | -23 | 32 | WDLLL |
| 16▲1 | VfL Wolfsburg | 34 | 7 | 8 | 19 | -24 | 29 | WDDLW |
| 17▲1 | Heidenheim | 34 | 6 | 8 | 20 | -31 | 26 | LWDWL |
| 18▼1 | St. Pauli | 34 | 6 | 8 | 20 | -31 | 26 | DLLLL |
Match analysis
FC Köln and FC Bayern München finished 1–3 at in Bundesliga 17. FC Bayern München took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

