Summary
KATPOG
Attacks
61123
Dang. atk.
49111
Poss. %
23%77%
Shots / On Target
300
9 / 527 / 3
700
Match stats
KATPOG
Possession23%77%
Total shots927
Shots on target53
Big chances22
Attacks61123
Dangerous attacks49111
Corners37
Fouls1710
Free kicks1017
Passes204678
Pass accuracy63%85%
Timeline
Adam ZreľákHeader
7’
Grzegorz Rogala
12’
Bartosz NowakRight foot shot
37’
46’
Musa Juwara
Kacper Łukasiak
46’
46’
Paul Omo Mukairu
64’
Leonardo Koutris
Ilya Shkurin
65’
Marcel Wędrychowski
65’
70’
Patryk Paryzek
75’
José Ángel Pozo la Rosa
Alan Bród
88’
Recent form
KatowiceLLWWL
LZagłębie Lubin2–1Sat 12 Sept
LPiast Gliwice3–0Fri 4 Sept
WGórnik Zabrze2–3Sun 30 Aug
WWisła Płock5–0Sun 23 Aug
LMotor Lublin1–0Sun 16 Aug
6 pts from last 5
Pogoń SzczecinDDDWW
DWisła Płock1–1Mon 7 Sept
DZagłębie Lubin0–0Sat 29 Aug
DWisła Kraków2–2Sun 23 Aug
WMotor Lublin3–1Sat 8 Aug
WCracovia Kraków0–2Mon 3 Aug
9 pts from last 5
Head-to-head
KAT 2Draws 26 POG
Pogoń Szczecin1 – 1Katowice
Katowice2 – 0Pogoń Szczecin
Katowice1 – 0Pogoń Szczecin
League table
Ekstraklasa| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | Lech Poznań | 34 | 16 | 12 | 6 | +17 | 60 | WWDWD |
| 2▲1 | Górnik Zabrze | 34 | 16 | 8 | 10 | +12 | 56 | WLDWW |
| 3▼1 | Jagiellonia Białystok | 34 | 15 | 11 | 8 | +15 | 56 | LWWDW |
| 4▼1 | Raków Częstochowa | 34 | 16 | 7 | 11 | +11 | 55 | WWLWW |
| 5▲1 | Katowice | 34 | 14 | 8 | 12 | +6 | 50 | DWDDD |
| 6▼1 | Legia Warszawa | 34 | 12 | 13 | 9 | +5 | 49 | LWWWW |
| 7▼1 | Zagłębie Lubin | 34 | 13 | 9 | 12 | +7 | 48 | LDWLL |
| 8▼1 | Wisła Płock | 34 | 12 | 10 | 12 | -4 | 46 | LLLLD |
| 9▲1 | Pogoń Szczecin | 34 | 13 | 6 | 15 | -2 | 45 | DWLWD |
| 10▼1 | Radomiak Radom | 34 | 11 | 11 | 12 | -1 | 44 | WWDLL |
| 11▲1 | Korona Kielce | 34 | 11 | 10 | 13 | 0 | 43 | DDLWD |
| 12▼1 | Motor Lublin | 34 | 10 | 13 | 11 | -7 | 43 | LLWDL |
| 13▲1 | Cracovia Kraków | 34 | 9 | 15 | 10 | -3 | 42 | DDDDD |
| 14▲1 | Widzew Lodz | 34 | 12 | 6 | 16 | 0 | 42 | WLWLW |
| 15▼2 | Piast Gliwice | 34 | 11 | 8 | 15 | -4 | 41 | WDDLL |
| 16▼1 | Lechia Gdańsk | 34 | 12 | 7 | 15 | -3 | 38 | LLLLL |
| 17▼1 | Arka Gdynia | 34 | 9 | 9 | 16 | -27 | 36 | LDDLL |
| 18– | Nieciecza | 34 | 9 | 7 | 18 | -22 | 34 | WLLWW |
Match analysis
Katowice and Pogoń Szczecin finished 2–0 at in Ekstraklasa 17. Katowice took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

