Summary
LEGNIE
Attacks
12783
Dang. atk.
9334
Poss. %
70%30%
Shots / On Target
1110
23 / 713 / 7
240
Match stats
LEGNIE
Possession70%30%
Total shots2313
Shots on target77
Big chances24
Attacks12783
Dangerous attacks9334
Corners112
Fouls1317
Free kicks1713
Passes618267
Pass accuracy86%71%
Yellow cards14
Timeline
23’
Krzysztof KubicaHeader
46’
Jesús Jiménez Núñez
46’
Rafał Maciej Kurzawa
Juergen Farid Elitim SepúlvedaFoul
54’
Rafał Augustyniak
57’
Bartosz Kapustka
57’
58’
Kamil ZapolnikFoul
61’
Bartosz KopaczFoul
Mileta Rajovic
65’
Jakub Żewłakow
65’
66’
Sergio Guerrero Romero
67’
Sergio Guerrero RomeroFoul
67’
Andrzej Trubeha
Ermal KrasniqiRight foot shot
73’
79’
Rafał Maciej KurzawaFoul
83’
Radu Ștefăniță Boboc
Artur Jędrzejczyk
89’
90’
Andrzej TrubehaRight foot shot
Recent form
Legia WarszawaWDDWD
WMotor Lublin2–3Sat 5 Sept
DŚląsk Wrocław1–1Fri 28 Aug
DPiast Gliwice1–1Sat 22 Aug
WRadomiak Radom5–0Fri 14 Aug
DKorona Kielce1–1Sat 8 Aug
9 pts from last 5
Head-to-head
LEG 2Draws 36 NIE
Nieciecza0 – 1Legia Warszawa
Legia Warszawa1 – 2Nieciecza
Legia Warszawa4 – 1Nieciecza
League table
Ekstraklasa| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | Lech Poznań | 34 | 16 | 12 | 6 | +17 | 60 | WWDWD |
| 2▲1 | Górnik Zabrze | 34 | 16 | 8 | 10 | +12 | 56 | WLDWW |
| 3▼1 | Jagiellonia Białystok | 34 | 15 | 11 | 8 | +15 | 56 | LWWDW |
| 4▼1 | Raków Częstochowa | 34 | 16 | 7 | 11 | +11 | 55 | WWLWW |
| 5▲1 | Katowice | 34 | 14 | 8 | 12 | +6 | 50 | DWDDD |
| 6▼1 | Legia Warszawa | 34 | 12 | 13 | 9 | +5 | 49 | LWWWW |
| 7▼1 | Zagłębie Lubin | 34 | 13 | 9 | 12 | +7 | 48 | LDWLL |
| 8▼1 | Wisła Płock | 34 | 12 | 10 | 12 | -4 | 46 | LLLLD |
| 9▲1 | Pogoń Szczecin | 34 | 13 | 6 | 15 | -2 | 45 | DWLWD |
| 10▼1 | Radomiak Radom | 34 | 11 | 11 | 12 | -1 | 44 | WWDLL |
| 11▲1 | Korona Kielce | 34 | 11 | 10 | 13 | 0 | 43 | DDLWD |
| 12▼1 | Motor Lublin | 34 | 10 | 13 | 11 | -7 | 43 | LLWDL |
| 13▲1 | Cracovia Kraków | 34 | 9 | 15 | 10 | -3 | 42 | DDDDD |
| 14▲1 | Widzew Lodz | 34 | 12 | 6 | 16 | 0 | 42 | WLWLW |
| 15▼2 | Piast Gliwice | 34 | 11 | 8 | 15 | -4 | 41 | WDDLL |
| 16▼1 | Lechia Gdańsk | 34 | 12 | 7 | 15 | -3 | 38 | LLLLL |
| 17▼1 | Arka Gdynia | 34 | 9 | 9 | 16 | -27 | 36 | LDDLL |
| 18– | Nieciecza | 34 | 9 | 7 | 18 | -22 | 34 | WLLWW |
Match analysis
Legia Warszawa and Nieciecza finished 1–2 at in Ekstraklasa 15. Nieciecza took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

