Summary
VIESTU
Attacks
9065
Dang. atk.
5426
Poss. %
59%41%
Shots / On Target
810
7 / 46 / 5
440
Match stats
VIESTU
Possession59%41%
Total shots76
Shots on target45
Attacks9065
Dangerous attacks5426
Corners84
Fouls1315
Yellow cards14
Timeline
6’
Jonas PeinhartField Goal
13’
Wisler LazarreFoul
21’
Gabriel HaiderFoul
Philipp HosinerFoul
36’
Aleksa Ilić
46’
Fabian Jankovic
46’
Marco Brandt
61’
David Ewemade
61’
64’
Lord Afrifa
64’
Daniel Gabriel Nsumbu
72’
Elias LorenzFoul
73’
Richmond Osazemen Osayantin
73’
Jonas Wolf
74’
Lord AfrifaFoul
Filip Lukic
84’
90’
Jonas Petritsch
Recent form
Austria Wien IILWLWW
LAmstetten4–2Fri 11 Sept
WSchwarz-Weiß Bregenz2–0Sat 29 Aug
LLiefering2–1Fri 21 Aug
WAustria Salzburg3–1Sat 15 Aug
WSt. Pölten0–1Fri 7 Aug
9 pts from last 5
Head-to-head
VIE 4Draws 01 STU
Austria Wien II0 – 1Sturm Graz II
Sturm Graz II1 – 2Austria Wien II
Austria Wien II0 – 1Sturm Graz II
League table
2. Liga| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1▲1 | Austria Lustenau | 28 | 16 | 6 | 6 | +14 | 54 | WLWDW |
| 2▼1 | St. Pölten | 28 | 16 | 5 | 7 | +18 | 53 | DDDWW |
| 3▼1 | Floridsdorfer AC | 28 | 14 | 6 | 8 | +24 | 48 | LWDWL |
| 4▼1 | Admira | 28 | 12 | 12 | 4 | +21 | 48 | DWDLW |
| 5▲1 | Liefering | 28 | 13 | 8 | 7 | +6 | 47 | DWWWW |
| 6▼1 | Amstetten | 28 | 11 | 11 | 6 | +7 | 44 | LLDWL |
| 7▲1 | First Vienna | 28 | 11 | 7 | 10 | +5 | 40 | DDWLW |
| 8▼1 | Austria Wien II | 28 | 11 | 6 | 11 | -7 | 39 | DLLDL |
| 9▲2 | Austria Salzburg | 28 | 9 | 10 | 9 | -1 | 37 | DDWWD |
| 10▲1 | WSPG Wels | 28 | 9 | 6 | 13 | -1 | 33 | WWLWL |
| 11▼1 | Austria Klagenfurt | 28 | 9 | 6 | 13 | -11 | 33 | DWWLL |
| 12▼1 | Rapid Wien II | 28 | 9 | 5 | 14 | -12 | 32 | LLLWW |
| 13▼1 | Kapfenberger SV | 28 | 8 | 4 | 16 | -22 | 28 | WLLLW |
| 14– | Sturm Graz II | 28 | 5 | 6 | 17 | -20 | 21 | DLLLL |
| 15– | Schwarz-Weiß Bregenz | 28 | 3 | 10 | 15 | -21 | 19 | LLLDL |
| 16– | Stripfing | 0 | 0 | 0 | 0 | 0 | 0 |
Match analysis
Austria Wien II and Sturm Graz II finished 0–1 at in 2. Liga 22. Sturm Graz II took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

