Recent form
PanevėžysWWWLL
WHegelmann Litauen1–3Mon 7 Sept
WBanga0–3Thu 3 Sept
WŽalgiris2–0Sun 30 Aug
LSūduva2–0Sun 23 Aug
LFA Šiauliai1–0Mon 17 Aug
9 pts from last 5
Hegelmann LitauenLDDLL
LPanevėžys1–3Mon 7 Sept
DDžiugas Telšiai2–2Mon 31 Aug
DBanga1–1Sun 23 Aug
LKauno Žalgiris2–0Sat 8 Aug
LTransINVEST Vilnius1–2Sun 2 Aug
2 pts from last 5
League table
A Lyga| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | Kauno Žalgiris | 36 | 22 | 9 | 5 | +41 | 75 | WLLWD |
| 2– | Hegelmann Litauen | 36 | 21 | 4 | 11 | +13 | 67 | LWWLW |
| 3– | Žalgiris | 36 | 17 | 11 | 8 | +13 | 62 | DWWWL |
| 4– | Sūduva | 36 | 15 | 14 | 7 | +12 | 59 | DWWDL |
| 5– | FA Šiauliai | 36 | 14 | 10 | 12 | +6 | 52 | LLLDD |
| 6– | Panevėžys | 36 | 14 | 7 | 15 | +7 | 49 | DLWLW |
| 7– | Džiugas Telšiai | 36 | 13 | 7 | 16 | -8 | 46 | DLLWD |
| 8– | Banga | 36 | 11 | 9 | 16 | +2 | 42 | DWDWD |
| 9– | FK Riteriai | 36 | 6 | 8 | 22 | -37 | 26 | WWDLD |
| 10– | Dainava | 36 | 3 | 9 | 24 | -49 | 18 | DLLLD |
Match analysis
Panevėžys and Hegelmann Litauen finished 0–1 at in A Lyga 29. Hegelmann Litauen took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

