Summary
RUDOPA
Attacks
124110
Dang. atk.
6457
Poss. %
56%44%
Shots / On Target
330
7 / 211 / 3
540
Match stats
RUDOPA
Possession56%44%
Total shots711
Shots on target23
Attacks124110
Dangerous attacks6457
Corners35
Yellow cards34
Timeline
Duje KoračField Goal
25’
45’
Cherno Saho
Lenny Ilecic
46’
Mario Ljevar
46’
46’
Antonio Pejanović
46’
Ivor Weitzer
55’
Ricardo Bagadur
Allyson do Nascimento
63’
Luka Popović
65’
67’
Emanuel Mađarić
67’
Goodness Ohiremen Ajayi
Ante Sušak
74’
Ivan Đorić
74’
Lenny IlecicField Goal
78’
80’
Ivor Weitzer
83’
Mateo Furijan
Jurica Poldrugač
87’
89’
Duje Ušalj
Recent form
Head-to-head
RUD 3Draws 34 OPA
Opatija1 – 1Rudeš
Rudeš2 – 0Opatija
Opatija0 – 1Rudeš
League table
2. HNL| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | Rudeš | 33 | 19 | 8 | 6 | +20 | 65 | DWLWW |
| 2– | Sesvete | 32 | 16 | 9 | 7 | +15 | 57 | WLLWL |
| 3▲1 | Cibalia | 32 | 16 | 7 | 9 | +17 | 55 | LWWWD |
| 4▼1 | Dugopolje | 33 | 16 | 6 | 11 | +2 | 54 | WLWLL |
| 5▲2 | Dubrava Zagreb | 33 | 13 | 8 | 12 | -7 | 47 | DWWWW |
| 6▼1 | Bijelo Brdo | 33 | 11 | 9 | 13 | 0 | 42 | DWWLL |
| 7▼1 | Karlovac 1919 | 33 | 13 | 3 | 17 | -5 | 42 | LLLWL |
| 8▲1 | Opatija | 33 | 10 | 10 | 13 | -7 | 40 | DWWLW |
| 9▲1 | Orijent 1919 | 33 | 9 | 11 | 13 | -1 | 38 | LLWLW |
| 10▼1 | Hrvace | 33 | 10 | 6 | 17 | -12 | 36 | WLLLL |
| 11▲1 | Croatia Zmijavci | 33 | 9 | 8 | 16 | -14 | 35 | WLLWW |
| 12▼1 | Jarun | 33 | 8 | 9 | 16 | -8 | 33 | LWLLD |
Match analysis
Rudeš and Opatija finished 2–0 at in 2. HNL 22. Rudeš took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

