Summary
ZLÍTEP
Attacks
88106
Dang. atk.
4954
Poss. %
45%55%
Shots / On Target
400
12 / 512 / 3
421
Match stats
ZLÍTEP
Possession45%55%
Total shots1212
Shots on target53
Big chances33
Attacks88106
Dangerous attacks4954
Corners44
Fouls1323
Free kicks2312
Passes293348
Pass accuracy67%76%
Yellow cards02
Timeline
Jakub ČernínRight foot shot
3’
9’
Daniel MarečekLeft foot shot
Cletus NombilRight foot shot
36’
Tomáš PoznarRight foot shot
44’
46’
John Auta
46’
Michal Bílek
46’
Pavel Svatek
61’
Matyáš Kozák
Kristers Penkevics
61’
Stanley Guzorochi Kanu
62’
74’
Michal BílekArgument
Lukáš Branecký
74’
82’
Emmanuel Favor FullyProfessional handball
84’
Daniel Danihel
89’
Denis HalinskyArgument
Matěj Koubek
90’
Antonín Křapka
90’
Recent form
Head-to-head
ZLÍ 6Draws 521 TEP
Zlín2 – 4Teplice
Zlín3 – 2Teplice
Teplice1 – 3Zlín
League table
Chance Liga| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | Slavia Praha | 30 | 21 | 8 | 1 | +40 | 71 | WWDLW |
| 1▲2 | Teplice | 35 | 10 | 12 | 13 | -2 | 42 | DWWWW |
| 1▲3 | Slavia Praha | 35 | 24 | 8 | 3 | +43 | 80 | WLWLW |
| 2– | Sparta Praha | 30 | 19 | 6 | 5 | +27 | 63 | WWWWL |
| 2▼1 | Sparta Praha | 35 | 23 | 7 | 5 | +35 | 76 | WWDWW |
| 2▼1 | Zlín | 35 | 11 | 8 | 16 | -13 | 41 | WDLLW |
| 3▼1 | Mladá Boleslav | 35 | 9 | 13 | 13 | -8 | 40 | DDLWL |
| 3▼2 | Viktoria Plzeň | 35 | 18 | 9 | 8 | +22 | 63 | WWDWL |
| 3▲1 | Viktoria Plzeň | 30 | 15 | 8 | 7 | +16 | 53 | WDDLW |
| 4▼1 | Jablonec | 30 | 15 | 6 | 9 | +8 | 51 | LWWLL |
| 4▼2 | Slovácko | 35 | 7 | 9 | 19 | -21 | 30 | DWWLL |
| 4▼1 | Hradec Králové | 35 | 16 | 8 | 11 | +9 | 56 | LDWWL |
| 5▲1 | Hradec Králové | 30 | 14 | 7 | 9 | +9 | 49 | WWWWW |
| 5▲1 | Jablonec | 35 | 16 | 7 | 12 | -2 | 55 | LDLLW |
| 5▼1 | Baník Ostrava | 35 | 7 | 8 | 20 | -17 | 29 | DLLWW |
| 6▼2 | Slovan Liberec | 35 | 12 | 10 | 13 | +6 | 46 | LLLLL |
| 6▼1 | Dukla Praha | 35 | 5 | 11 | 19 | -28 | 26 | LLWLL |
| 6▼1 | Slovan Liberec | 30 | 12 | 10 | 8 | +13 | 46 | DWLDW |
| 7– | Sigma Olomouc | 30 | 12 | 7 | 11 | 0 | 43 | DLLWL |
| 8▲1 | Pardubice | 30 | 11 | 8 | 11 | -7 | 41 | LWWWW |
| 9▼1 | Karviná | 30 | 12 | 3 | 15 | -8 | 39 | DLWWL |
| 10▲1 | Bohemians 1905 | 30 | 10 | 6 | 14 | -9 | 36 | LLWWW |
| 11▲1 | Mladá Boleslav | 30 | 8 | 11 | 11 | -8 | 35 | WWDDW |
| 12▼2 | Zlín | 30 | 9 | 7 | 14 | -11 | 34 | LLLWL |
| 13▼1 | Teplice | 30 | 6 | 11 | 13 | -9 | 29 | DDLLL |
| 14– | Slovácko | 30 | 5 | 8 | 17 | -19 | 23 | LLLLL |
| 15▲1 | Dukla Praha | 30 | 4 | 11 | 15 | -22 | 23 | WLDLW |
| 16▼1 | Baník Ostrava | 30 | 5 | 7 | 18 | -20 | 22 | LLLLL |
Match analysis
Zlín and Teplice finished 3–2 at in Chance Liga 30. Zlín took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

