Summary
PATCÚC
Attacks
140137
Dang. atk.
9092
Poss. %
43%57%
Shots / On Target
310
8 / 35 / 2
420
Match stats
PATCÚC
Possession43%57%
Total shots85
Shots on target32
Attacks140137
Dangerous attacks9092
Corners34
Fouls1912
Free kicks23
Passes325407
Pass accuracy84%85%
Yellow cards12
Timeline
2’
Luis Carlos Guevara RodríguezFoul
Freyn Macleyn Figueroa RoaFoul
6’
Ramiro Alberto Brochero VásquezField Goal
20’
32’
Matías Pisano
Jhonatan Carmona Casanova
46’
57’
Juan Diego Ceballos Cardona
Fernando Torres
59’
65’
Alexander Borja CordobaFoul
Kevin Andrés Álvarez Carvajal
79’
Victor Perea
90’
Recent form
Patriotas BoyacáWWLWD
WBarranquilla3–1Thu 10 Sept
WTigres1–0Sun 6 Sept
LReal Cundinamarca4–1Sat 29 Aug
WAtlético2–0Mon 24 Aug
DOrsomarso1–1Wed 19 Aug
10 pts from last 5
Head-to-head
PAT 0Draws 04 CÚC
Cúcuta Deportivo2 – 0Patriotas Boyacá
Patriotas Boyacá3 – 2Cúcuta Deportivo
Cúcuta Deportivo1 – 0Patriotas Boyacá
League table
Torneo Betplay| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 2– | Jaguares de Córdoba | 16 | 10 | 4 | 2 | +12 | 34 | WWWWW |
| 3– | Cúcuta Deportivo | 16 | 8 | 6 | 2 | +12 | 30 | DWWDW |
| 3– | Patriotas Boyacá | 16 | 10 | 3 | 3 | +13 | 33 | DWLLW |
| 5– | Real Cundinamarca | 16 | 8 | 5 | 3 | +9 | 29 | WWLWL |
| 5– | Internacional Palmira | 16 | 8 | 4 | 4 | +3 | 28 | WWDWL |
| 7– | Atlético Huila | 16 | 7 | 3 | 6 | -1 | 24 | WWLWL |
| 7– | Real Cartagena | 16 | 8 | 4 | 4 | +9 | 28 | WDWDW |
| 10– | Real San Andres | 16 | 5 | 3 | 8 | -8 | 18 | DLLLD |
| 11– | Orsomarso | 16 | 4 | 5 | 7 | -6 | 17 | LDDLL |
| 12– | Deportes Quindío | 16 | 3 | 5 | 8 | -13 | 14 | DWLDL |
| 13– | Bogotá | 16 | 3 | 4 | 9 | -15 | 13 | DWWLL |
| 14– | Tigres | 16 | 3 | 5 | 8 | -7 | 14 | LLLDD |
| 15– | Atlético | 16 | 2 | 3 | 11 | -14 | 9 | LLLDL |
| 15– | Barranquilla | 16 | 2 | 5 | 9 | -9 | 11 | DLWLD |
| 16– | Boca Juniors de Cali | 16 | 2 | 2 | 12 | -9 | 8 | LLWDL |
| 16– | Leones FC | 17 | 2 | 4 | 11 | -24 | 10 | LLLWW |
Match analysis
Patriotas Boyacá and Cúcuta Deportivo finished 2–0 at in Torneo Betplay 1. Patriotas Boyacá took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

