Summary
PATATL
Poss. %
62%38%
Shots / On Target
710
24 / 105 / 2
220
Match stats
PATATL
Possession62%38%
Total shots245
Shots on target102
Corners72
Fouls1110
Free kicks52
Passes396260
Pass accuracy78%67%
Yellow cards12
Timeline
14’
Juan Pablo Muñoz AcevedoFoul
Edgar Mauricio Gómez SánchezField Goal
28’
34’
Juan Bautista Farías Arriaga
Kevin Andrés Álvarez CarvajalFoul
41’
53’
Juan Bautista Farías ArriagaField Goal
Luis Eduardo Rentería Rodríguez
60’
72’
Danny RealesFoul
Jean Paul Angulo Quiñonez
73’
David Quiñónez
84’
Fernando José Torres SanzField Goal
85’
87’
Juan Camilo Quiñones Quiñones
Recent form
Patriotas BoyacáWWLWD
WBarranquilla3–1Thu 10 Sept
WTigres1–0Sun 6 Sept
LReal Cundinamarca4–1Sat 29 Aug
WAtlético2–0Mon 24 Aug
DOrsomarso1–1Wed 19 Aug
10 pts from last 5
Head-to-head
PAT 3Draws 49 ATL
Patriotas Boyacá2 – 0Atlético
Atlético1 – 1Patriotas Boyacá
Atlético1 – 1Patriotas Boyacá
League table
Torneo Betplay| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 2– | Jaguares de Córdoba | 16 | 10 | 4 | 2 | +12 | 34 | WWWWW |
| 3– | Cúcuta Deportivo | 16 | 8 | 6 | 2 | +12 | 30 | DWWDW |
| 3– | Patriotas Boyacá | 16 | 10 | 3 | 3 | +13 | 33 | DWLLW |
| 5– | Real Cundinamarca | 16 | 8 | 5 | 3 | +9 | 29 | WWLWL |
| 5– | Internacional Palmira | 16 | 8 | 4 | 4 | +3 | 28 | WWDWL |
| 7– | Atlético Huila | 16 | 7 | 3 | 6 | -1 | 24 | WWLWL |
| 7– | Real Cartagena | 16 | 8 | 4 | 4 | +9 | 28 | WDWDW |
| 10– | Real San Andres | 16 | 5 | 3 | 8 | -8 | 18 | DLLLD |
| 11– | Orsomarso | 16 | 4 | 5 | 7 | -6 | 17 | LDDLL |
| 12– | Deportes Quindío | 16 | 3 | 5 | 8 | -13 | 14 | DWLDL |
| 13– | Bogotá | 16 | 3 | 4 | 9 | -15 | 13 | DWWLL |
| 14– | Tigres | 16 | 3 | 5 | 8 | -7 | 14 | LLLDD |
| 15– | Atlético | 16 | 2 | 3 | 11 | -14 | 9 | LLLDL |
| 15– | Barranquilla | 16 | 2 | 5 | 9 | -9 | 11 | DLWLD |
| 16– | Boca Juniors de Cali | 16 | 2 | 2 | 12 | -9 | 8 | LLWDL |
| 16– | Leones FC | 17 | 2 | 4 | 11 | -24 | 10 | LLLWW |
Match analysis
Patriotas Boyacá and Atlético finished 2–1 at in Torneo Betplay 16. Patriotas Boyacá took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

