Summary
UNCCUR
Attacks
6362
Dang. atk.
3540
Poss. %
53%47%
Shots / On Target
330
10 / 413 / 4
530
Match stats
UNCCUR
Possession53%47%
Total shots1013
Shots on target44
Attacks6362
Dangerous attacks3540
Corners35
Fouls97
Free kicks26
Passes460414
Pass accuracy84%82%
Yellow cards33
Timeline
Harol SalgadoFoul
47’
Luis Rojas ZamoraFoul
60’
61’
Eugenio Horacio Isnaldo
69’
Hernan Muñoz EspinozaFoul
Luis Rojas ZamoraField Goal
70’
Jeison Joaquín Fuentealba Vergara
72’
Sebastián Molina
72’
Yerco Abraham Oyanedel HernándezField Goal
75’
78’
Maximiliano Quinteros
Franco Gabriel Mussis
79’
86’
F. Ortiz Venegas
86’
Williams Genaro Sáez Leiva
90’
Braulio Guisolfo LópezFoul
Ignacio Herrera
90’
Recent form
Univ. ConcepciónLLWLL
LPalestino2–1Sun 6 Sept
LCoquimbo Unido1–0Wed 2 Sept
WUniversidad Chile2–1Sun 30 Aug
LEverton3–1Mon 24 Aug
LLa Serena0–2Fri 14 Aug
3 pts from last 5
Head-to-head
UNC 1Draws 01 CUR
Univ. Concepción2 – 0Curicó Unido
Curicó Unido1 – 2Univ. Concepción
League table
Primera B| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | Univ. Concepción | 30 | 17 | 4 | 9 | +15 | 55 | WWLWW |
| 2– | Copiapó | 30 | 14 | 10 | 6 | +18 | 52 | WWWDL |
| 3– | Cobreloa | 30 | 14 | 8 | 8 | +2 | 50 | WWLWW |
| 4– | San Marcos | 30 | 14 | 6 | 10 | +4 | 48 | DLWLW |
| 5– | Antofagasta | 30 | 11 | 10 | 9 | +10 | 43 | LLWLW |
| 6– | Concepcion | 30 | 12 | 7 | 11 | +4 | 43 | WDDLW |
| 7– | Rangers | 30 | 10 | 13 | 7 | 0 | 43 | DWWWL |
| 8– | Santiago Wanderers | 30 | 10 | 11 | 9 | +4 | 41 | DDLLL |
| 9– | San Luis | 30 | 9 | 12 | 9 | -5 | 39 | DDDDL |
| 10– | Magallanes | 30 | 9 | 8 | 13 | -5 | 35 | LLLWW |
| 11– | Recoleta | 30 | 8 | 11 | 11 | -9 | 35 | LDLDL |
| 12– | Deportes Temuco | 30 | 7 | 12 | 11 | -5 | 33 | DLDLW |
| 13– | Curicó Unido | 30 | 7 | 10 | 13 | -7 | 31 | WLWDL |
| 14– | Deportes Santa Cruz | 30 | 7 | 10 | 13 | -9 | 31 | LDDWL |
| 15– | Unión San Felipe | 30 | 8 | 6 | 16 | -8 | 30 | LDLWL |
| 16– | Santiago Morning | 30 | 10 | 8 | 12 | -9 | 29 | DWWLW |
Match analysis
Univ. Concepción and Curicó Unido finished 2–0 at in Primera B 27. Univ. Concepción took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

