Summary
SANREC
Attacks
126144
Dang. atk.
7581
Poss. %
40%60%
Shots / On Target
540
13 / 49 / 5
350
Match stats
SANREC
Possession40%60%
Total shots139
Shots on target45
Attacks126144
Dangerous attacks7581
Corners53
Fouls1710
Free kicks55
Passes249418
Pass accuracy76%81%
Yellow cards45
Timeline
Matias CoronadoFoul
7’
Tomás AspreaFoul
27’
30’
Daniel Ulises Viveros Alvarado
37’
Bastián ValdezFoul
38’
Christian Enrique Cepeda
Patricio Castro
46’
Franco Cortez
46’
Douglas EstayFoul
66’
73’
Jason Flores Abrigo
74’
Felipe Alvarado
Enzo Andrés Ormeño Silva
77’
Franco CortezFoul
80’
81’
Ignacio Alexander Fuenzalida Contreras
81’
Cristobal Marín
Edgardo Carreño
89’
90’
Germán EstigarribiaField Goal
90’
Federico MartínFoul
Head-to-head
SAN 1Draws 01 REC
Santiago Morning0 – 2Recoleta
Recoleta1 – 0Santiago Morning
League table
Primera B| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | Univ. Concepción | 30 | 17 | 4 | 9 | +15 | 55 | WWLWW |
| 2– | Copiapó | 30 | 14 | 10 | 6 | +18 | 52 | WWWDL |
| 3– | Cobreloa | 30 | 14 | 8 | 8 | +2 | 50 | WWLWW |
| 4– | San Marcos | 30 | 14 | 6 | 10 | +4 | 48 | DLWLW |
| 5– | Antofagasta | 30 | 11 | 10 | 9 | +10 | 43 | LLWLW |
| 6– | Concepcion | 30 | 12 | 7 | 11 | +4 | 43 | WDDLW |
| 7– | Rangers | 30 | 10 | 13 | 7 | 0 | 43 | DWWWL |
| 8– | Santiago Wanderers | 30 | 10 | 11 | 9 | +4 | 41 | DDLLL |
| 9– | San Luis | 30 | 9 | 12 | 9 | -5 | 39 | DDDDL |
| 10– | Magallanes | 30 | 9 | 8 | 13 | -5 | 35 | LLLWW |
| 11– | Recoleta | 30 | 8 | 11 | 11 | -9 | 35 | LDLDL |
| 12– | Deportes Temuco | 30 | 7 | 12 | 11 | -5 | 33 | DLDLW |
| 13– | Curicó Unido | 30 | 7 | 10 | 13 | -7 | 31 | WLWDL |
| 14– | Deportes Santa Cruz | 30 | 7 | 10 | 13 | -9 | 31 | LDDWL |
| 15– | Unión San Felipe | 30 | 8 | 6 | 16 | -8 | 30 | LDLWL |
| 16– | Santiago Morning | 30 | 10 | 8 | 12 | -9 | 29 | DWWLW |
Match analysis
Santiago Morning and Recoleta finished 0–2 at in Primera B 19. Recoleta took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

