Summary
NAKCHA
Attacks
112129
Dang. atk.
7160
Poss. %
45%55%
Shots / On Target
310
16 / 710 / 2
440
Match stats
NAKCHA
Possession45%55%
Total shots1610
Shots on target72
Attacks112129
Dangerous attacks7160
Corners34
Fouls812
Free kicks44
Passes264380
Pass accuracy73%77%
Yellow cards14
Timeline
34’
Thammayut TonkhamFoul
Chinawat PrachuapmonRight foot shot
55’
Douglas Rosa TardinRight foot shot
69’
80’
Tirapon ThanachartkunFoul
86’
Calean RyanFoul
89’
Sarawut ThoraritFoul
Banchong Phadungpattanodom
90’
Recent form
Nakhon PathomDWLWW
DNakhonratchasima Mazda FC2–2Sat 5 Sept
WPhrae United0–2Sat 25 Apr
LBangkok0–3Sun 19 Apr
WMahasarakham United0–2Sat 4 Apr
WNongbua Pitchaya FC3–1Sun 22 Mar
10 pts from last 5
ChanthaburiLDLDD
LKhonkaen United0–1Sat 5 Sept
DPolice Tero FC1–1Sat 25 Apr
LPattani2–1Sat 18 Apr
DSongkhla1–1Sat 4 Apr
DNakhon Si Thammarat1–1Sat 21 Mar
3 pts from last 5
Head-to-head
NAK 1Draws 12 CHA
Nakhon Pathom2 – 0Chanthaburi
Chanthaburi1 – 3Nakhon Pathom
Nakhon Pathom2 – 1Chanthaburi
League table
Thai League Two| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | Rasi Salai United | 34 | 20 | 11 | 3 | +29 | 71 | WDWWD |
| 2▲1 | Sisaket United | 34 | 16 | 12 | 6 | +18 | 60 | LDDDW |
| 3▼1 | Pattani | 34 | 16 | 10 | 8 | +4 | 58 | WWDWD |
| 4– | Nongbua Pitchaya FC | 34 | 16 | 6 | 12 | 0 | 54 | LWWLD |
| 5– | Police Tero FC | 34 | 15 | 8 | 11 | +6 | 53 | WLLWD |
| 6– | Chainat Hornbill | 34 | 12 | 10 | 12 | +4 | 46 | WLWDL |
| 7▲3 | Khonkaen United | 34 | 11 | 12 | 11 | +8 | 45 | WWLWD |
| 8▼1 | Mahasarakham United | 34 | 12 | 9 | 13 | +5 | 45 | LLLLD |
| 9▼1 | Trat | 34 | 12 | 8 | 14 | -4 | 44 | WWLDD |
| 10▲4 | Chiangmai United | 34 | 14 | 1 | 19 | -3 | 43 | LLLWW |
| 11▼1 | Phrae United | 34 | 10 | 13 | 11 | -10 | 43 | DDDLL |
| 12▼1 | Pattaya United | 34 | 10 | 12 | 12 | +3 | 42 | DWDDW |
| 13▼1 | Songkhla | 34 | 11 | 8 | 15 | -9 | 41 | DWDLL |
| 14▼1 | Chanthaburi | 34 | 10 | 10 | 14 | -2 | 40 | LDDLD |
| 15▲1 | Nakhon Pathom | 34 | 10 | 9 | 15 | -8 | 39 | LWWLW |
| 16▼1 | Kasetsart | 34 | 9 | 11 | 14 | -3 | 38 | LDWLL |
| 17▲1 | Nakhon Si Thammarat | 34 | 8 | 12 | 14 | -22 | 36 | DLLWD |
| 18▼1 | Bangkok | 34 | 9 | 8 | 17 | -16 | 35 | WLWWD |
Match analysis
Nakhon Pathom and Chanthaburi finished 2–0 at in Thai League Two 22. Nakhon Pathom took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

