Summary
ECJFOR
Attacks
7970
Dang. atk.
4024
Poss. %
49%51%
Shots / On Target
820
16 / 78 / 3
130
Match stats
ECJFOR
Possession49%51%
Total shots168
Shots on target73
Big chances32
Attacks7970
Dangerous attacks4024
Corners81
Fouls1415
Free kicks1414
Passes352384
Pass accuracy81%81%
Yellow cards23
Timeline
Rafael Bilu MudestoLeft foot shot
6’
Enmerson Manuel Batalla Martínez
46’
46’
Yeison Estiven Guzmán Gómez
46’
Tomás Pochettino
Reginaldo Lopes de Jesus
46’
Gabriel Pereira Taliari
54’
57’
Matheus Pereira da SilvaFoul
Luiz Gustavo da Silva Machado DuarteFoul
61’
65’
Lucas Pacheco AffiniArgument
72’
Eros Nazareno MancusoRight foot shot
Anderson Luis de Carvalho
77’
77’
Rodrigo Oliveira dos Santos
78’
Adam Fernando Bareiro Gamarra
Daniel Nascimento Peixoto dos Santos
80’
83’
Benjamín Kuscevic JaramilloFoul
85’
Adam Fernando Bareiro GamarraRight foot shot
85’
Glaybson Yago Souza Lisboa
Recent form
JuventudeWDDWW
WCriciúma0–2Tue 8 Sept
DAtlético GO2–2Sat 5 Sept
DLondrina0–0Tue 1 Sept
WCRB2–1Tue 25 Aug
WGoiás0–1Tue 18 Aug
11 pts from last 5
FortalezaWWDWD
WAvaí1–0Wed 9 Sept
WGoiás0–1Sat 5 Sept
DOperário PR1–1Mon 31 Aug
WCriciúma0–2Sun 23 Aug
DSão Bernardo1–1Wed 19 Aug
11 pts from last 5
Head-to-head
ECJ 3Draws 910 FOR
Juventude0 – 0Fortaleza
Fortaleza2 – 1Juventude
Juventude1 – 2Fortaleza
League table
Serie A| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | Flamengo | 38 | 23 | 10 | 5 | +51 | 79 | LWDWD |
| 2– | Palmeiras | 38 | 23 | 7 | 8 | +33 | 76 | DDLWW |
| 3– | Cruzeiro | 38 | 19 | 13 | 6 | +24 | 70 | DWDDL |
| 4– | Mirassol | 38 | 18 | 13 | 7 | +24 | 67 | DWLWD |
| 5– | Fluminense | 38 | 19 | 7 | 12 | +11 | 64 | WDWWW |
| 6– | Botafogo | 38 | 17 | 12 | 9 | +20 | 63 | WWDDW |
| 7– | Bahia | 38 | 17 | 9 | 12 | +4 | 60 | LWDWL |
| 8– | São Paulo | 38 | 14 | 9 | 15 | -4 | 51 | LWLWL |
| 9– | Grêmio | 38 | 13 | 10 | 15 | -3 | 49 | WLWLW |
| 10– | Bragantino | 38 | 14 | 6 | 18 | -12 | 48 | WLLWL |
| 11– | Atlético Mineiro | 38 | 12 | 12 | 14 | -1 | 48 | LDLLW |
| 12– | Santos | 38 | 12 | 11 | 15 | -5 | 47 | DDWWW |
| 13– | Corinthians | 38 | 12 | 11 | 15 | -5 | 47 | WLDLD |
| 14– | Vasco da Gama | 38 | 13 | 6 | 19 | -5 | 45 | LLWLL |
| 15– | Vitória | 38 | 11 | 12 | 15 | -17 | 45 | DWWLW |
| 16– | Internacional | 38 | 11 | 11 | 16 | -13 | 44 | WDLLW |
| 17– | Ceará | 38 | 11 | 10 | 17 | -6 | 43 | LLDLL |
| 18– | Fortaleza | 38 | 11 | 10 | 17 | -15 | 43 | WWWWL |
| 19– | Juventude | 38 | 9 | 8 | 21 | -34 | 35 | DLDLD |
| 20– | Sport Recife | 38 | 2 | 11 | 25 | -47 | 17 | LLLLL |
Match analysis
Juventude and Fortaleza finished 1–2 at in Serie A 27. Fortaleza took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

