Summary
FORCEA
Attacks
1727
Dang. atk.
104
Poss. %
60%40%
Shots / On Target
320
13 / 014 / 3
540
Match stats
FORCEA
Possession60%40%
Total shots1314
Shots on target03
Big chances13
Attacks1727
Dangerous attacks104
Corners35
Fouls1213
Free kicks1312
Passes400268
Pass accuracy76%65%
Yellow cards24
Timeline
25’
Pedro Henrique Konzen Medina da SilvaFoul
Lucas Pacheco AffiniFoul
29’
Diogo Barbosa Mendanha
45’
Emanuel BrítezFoul
50’
57’
Antonio Javier Galeano FerreiraRight foot shot
Deyverson Brum Silva Acosta
62’
Mário Sérgio Santos Costa
63’
68’
Fernando José Marques Maciel
69’
João Paulo Ferreira Lourenço
Allan Victor Oliveira Mota
80’
Calebe Goncalves Ferreira da Silva
80’
81’
Bruno Nunes de Barros
82’
Fernando José Marques MacielFoul
88’
Fabiano Josué de Souza SilvaFoul
90’
Pedro Raul Garay da SilvaFoul
90’
Rafael António Figueiredo Ramos
90’
Richardson Fernandes dos Santos
Recent form
FortalezaWWDWD
WAvaí1–0Wed 9 Sept
WGoiás0–1Sat 5 Sept
DOperário PR1–1Mon 31 Aug
WCriciúma0–2Sun 23 Aug
DSão Bernardo1–1Wed 19 Aug
11 pts from last 5
Head-to-head
FOR 34Draws 3130 CEA
Ceará2 – 1Fortaleza
Ceará2 – 0Fortaleza
Ceará1 – 1Fortaleza
League table
Serie A| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | Flamengo | 38 | 23 | 10 | 5 | +51 | 79 | LWDWD |
| 2– | Palmeiras | 38 | 23 | 7 | 8 | +33 | 76 | DDLWW |
| 3– | Cruzeiro | 38 | 19 | 13 | 6 | +24 | 70 | DWDDL |
| 4– | Mirassol | 38 | 18 | 13 | 7 | +24 | 67 | DWLWD |
| 5– | Fluminense | 38 | 19 | 7 | 12 | +11 | 64 | WDWWW |
| 6– | Botafogo | 38 | 17 | 12 | 9 | +20 | 63 | WWDDW |
| 7– | Bahia | 38 | 17 | 9 | 12 | +4 | 60 | LWDWL |
| 8– | São Paulo | 38 | 14 | 9 | 15 | -4 | 51 | LWLWL |
| 9– | Grêmio | 38 | 13 | 10 | 15 | -3 | 49 | WLWLW |
| 10– | Bragantino | 38 | 14 | 6 | 18 | -12 | 48 | WLLWL |
| 11– | Atlético Mineiro | 38 | 12 | 12 | 14 | -1 | 48 | LDLLW |
| 12– | Santos | 38 | 12 | 11 | 15 | -5 | 47 | DDWWW |
| 13– | Corinthians | 38 | 12 | 11 | 15 | -5 | 47 | WLDLD |
| 14– | Vasco da Gama | 38 | 13 | 6 | 19 | -5 | 45 | LLWLL |
| 15– | Vitória | 38 | 11 | 12 | 15 | -17 | 45 | DWWLW |
| 16– | Internacional | 38 | 11 | 11 | 16 | -13 | 44 | WDLLW |
| 17– | Ceará | 38 | 11 | 10 | 17 | -6 | 43 | LLDLL |
| 18– | Fortaleza | 38 | 11 | 10 | 17 | -15 | 43 | WWWWL |
| 19– | Juventude | 38 | 9 | 8 | 21 | -34 | 35 | DLDLD |
| 20– | Sport Recife | 38 | 2 | 11 | 25 | -47 | 17 | LLLLL |
Match analysis
Fortaleza and Ceará finished 0–1 at in Serie A 13. Ceará took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

